- Home
- >
- Tender
- >
- Delhi Tender
- >
- Department of MAHANAGAR TELEPHONE NIGAM LIMITED
- >
NTID 44555307
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowAnnual Repair And Maintenance in Delhi - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Annual Repair And Maintenance " in Delhi, India.
- Opening Date : Tue 7th April, 2026
- Closing Date : Thu 2nd April, 2026
- ₹ 418660.00
- NTID 44555307
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
BOQ Items Total Items : 7 | Total Qty : 201
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Routine daily (on half day basis) operation, maintenance and service of RO plant including repairing of damaged parts/fittings of RO Plant such as dosing pump, control panel, flushing system and miscellaneous plumbing and electrical panel fittings as and when required to make operational(i/cost of minor part such as plumbing fittings, electrical MCB,wire,pipes and rewiring/rewinding/repair of pumps in case of fault of pump, etc) the plant and visit of Qualified Engineer once a month or more as required for monthly operations of R.O. Plant (1000 Litre capacity ) at MDSS MTNL CGO Complex Lodhi Road ND, as per the direction of Engineer-in-charge complete. The qualified operator has to be equipped with all devices for the instant testing of physical properties of water.( Maintenance is to be carried out as per the specification and direction of Engineer in Charge complete) | 12.00 | Per month on half day basis |
| 2 | Supply of anti scalant liquid chemical in sealed containers for use of Industrial RO plant (TDS of water 1000 ) the make of antiscalent will be as approved by Engineer in Charge such as Genesol,(GE). LKIC 1121,Redix-31. Beta or Ion Exchange make or equivalent brand and manufacture complete.(it will be issued by the Engineer in Charge as and when required for maintenance of RO Plant) | 60.00 | Litre |
| 3 | Supply of 500mm Long 100mm dia jumbo size Poly propylene(PP) wound threaded filter cartridge ( Blue spun filter) of make Excel,Chlorotech/ Filmtech/Solo /Ion exchange or equivalent brand and manufacture as per the direction of Engineer-in-charge for use of Industrial RO plants (it will be issued by the Engineer in Charge for fixing and replacement in RO plant as and when required for maintenance of RO Plant) | 48.00 | Each |
| 4 | Supply of chemical for overhauling the membranes of R.O. Plant, Citric Acid chemical in sealed containers in powder form suitable for RO plants as per the manufactures specification and recommendation of Qualified Engineer for RO System, and as per the direction of Engineer-in-charge complete.(it will be issued by the Engineer in Charge as and when required for maintenance of RO Plant) | 24.00 | Kilogram |
| 5 | Supply of chemical for pH booster for pH dosing pump | 48.00 | Litre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054