- Home
- >
- Tender
- >
- Karnataka Tender
- >
- Department of DEPARTMENT OF ATOMIC ENERGY
- >
NTID 42564864
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowAnnual Maintenance Contract Fo in Bangalore - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Annual Maintenance Contract Fo" in Bangalore, India.
- Opening Date : Wed 26th November, 2025
- Closing Date : Tue 25th November, 2025
- ₹ 2890022.00
- NTID 42564864
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
57800.00 -
Document Cost
Refer Documents -
Estimated Cost
2890022.00
BOQ Items Total Items : 18 | Total Qty : 377
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Part-A Routine maintenance works : Compensation for arranging suitable working mechanisms for carrying out the operation and maintenance of water supply networks ,STP and fire fighting system including Operation of pumps, filters,sludge pumps, Air blowers pertaining to STP and GLR in 2 shifts/day each of 8 hours duration in CB-campus at Yelahanka., .complete including submission of Treated water Test Reports(Monthly report along with bill), Annual Environmental Audit Report as directed by Engineer-In-Charge a).Item shall be inclusive of working mechanism to recive water from BWSSB time to time. b) Item shall be inclusive of maintenace of sewer lines,Rain water outlets,manholes,Grit/oil chambers .Agency shall note that maintenace of sewer line includes clearing of blockages mechanically ,periodical cleaning of chambers of sewer line,rain water line etc,..extra payment for Such work will not be considered. Note:Item should be inclusive of necessary charges for personel protective Equipments like face masks,hand glouse,Good quality gaskets and POL Charges for motors and equipments etc., Cleaning the GLR of different capacity as below including de-watering, washing with clean water inclclusive of necessary tools, soap oil / powder/scaffolding/ladder etc., complete at all height and as directed by the Engineer-In-Charge. 2 no of 4.00 lakh liters capacity Sump (Each tank be done once in a year simultaneously) For Mandara hostel and housing blocks - 25000Ltrs capacity (6 no. of tanks to be cleaned once in 6 months and 2no. of sintex tanks ). | 12.00 | Months |
| 2 | Part- B Maintenance of Landscape and Horticulture : Maintenance of Landscape and hardscape area consisting of lawns, turfs, flower beds, shrubs, hedges and trees, etc; by carrying out the operations systematically. i)Cleaning daily the entire area earmarked for maintenance by removing fallen dry leaves and all types of waste materials lying in the garden and disposing the waste in dumping yard within campus. ii)Watering the whole area under contract daily at the rate of 5 ltr for sandy soil / 4 ltr for hard or loamy soil per sqm area uniformly by means of rubber hose and running water supplied by the Department. iii)Farm yard manure, supplied by the department has to be diluted and made into thin solution as directed by the officer-in-charge and applied in the lawns and turfs once in 15 days for sandy soil / 30 days for hard or loamy soil. iv)Composed manure or fertilizers as the case may be, supplied by the department has to be applied in flower beds and shrub pits once in 30 days as instructed by the officer-in-charge. v)Weeding the lawns, turfs, flower beds, shrubs pits and hedge pits has to be done perfectly once in 15 days for sandy soil / 30 days for hard or loamy soil. Weeded out material has to be disposed off in a place 100m away. vi)Mowing the lawn and turf and trimming the corners should be carried out neat and trim with lawn mowers and grass shears once in 15 days. vii)Replanting of seedlings in flower beds after removing the dried ones with the plants supplied by the department has to be done as and when instructed by the officer-in-charge. viii)Insecticides and fungicides has diluted and sprayed in the garden carefully as and when required as instructed by the officer in charge of the work. Cleaning and Sweeping of Hardscape area and keep it neat and clean by mechanized method / manually, remove litter,debries, picking of leaves, papers, plastic bottles etc. includingdisposal of collected waste in dustbin / designated place, as per direction of officer -in- charge(All T & P, materials / articles shall be provided by the contractor.) Maintenance of around 200 potted plants Earthen/plastic pots in displayed at nursery, flats and offices including application of good earth, manure, insecticide, pesticide and fertilizer, removing of dry parts by pruning, cleaning dry leaves and displaying in appropriate place and replacement of broken pots coloring of pots and change of location of pots and replacing with fresh plants as and when required ( Materials shall be provided by the department) as per direction of officer in charge Note: The minimum labour force indicated by the department to be deployed for land scape maintenance work shall not be disturbed. For this work extra labour force shall be deployed by the Contractor for undertaking this work. | ||
| 3 | Part- C Civil-PH-Repair rectification works : Compensation for arranging suitable working mechanisms for attending to repair/rectification/replacement /fixing new items/ restoration of damages of Civil, PH items, systems etc requiring services of experienced & skilled masonry, carpentry, plumbing etc for following jobs all as per direction of the NCBS Engineers etc., complete. Nature of works in Carpentry: Maintenance/repair / replacement / restoration of Doors, windows, ventilators, partitions ward robes, drawers, furnitures, tables and like items etc., of wood/Aluminium/steel, including attending repair/replacement of fixtures,plumbing fittings,spares, builders hardware, removing & refixing of glass/navo pan boards,hydraulic door closures,floor springs etc., to see that they are functioning properly to the satisfaction of users and making new furnitures etc complete. Nature of works in Plumbing: Repair/rectification / restoration of CI sluice valves, Fire hydrants, Gun metal valves, Ball valves, wash basins, taps, wall & sink mixtures, float valves, flush valves & tanks, EWC & IWC, floor trap & nahini trap, servicing of manhole chambers and like public health work items of building, repair/replacement / restoration of GI, CI, PVC & CPVC all elements of water supply and waste water and sewarage lines including chasing of walls and all connected work for attending to their maintenance and to see that they are functioning properly to the satisfaction of users and laying of new service lines etc complete. Maintenance/repair of plastering in Cement Mortar, skirting &minor masonry works,granite stone/vitrified/ceramic floor tiles/cladding works, pavement work and all items of work connected to the masonary trade requiring the services of masons to the satisfaction of users etc complete. Delivering quality painting work connected to the painting trade requiring the services of painter to the satisfaction of users etc., complete. Note: One skilled&unskilled labour should be kept for day to day works pertains to carpentry&plumbing maintenance works. hence the skilled labour should be multi skill i.,e he must deliver proper job in both plumbing and carpentry works. The Mason&painter works may be considerd for As and when required. necessary payment will be made based on deployment. Note: Rate shall be inclusive of ESI,PF,ELI,Bonus ,other aminities like providing yearly shoes,uniforms etc,. And this shall be documented and department certification must be taken before processing monthly bills .The contrcator has to note that rate shall be inclusive of all and no extra payment will be made. Rate shal be inclusive of day to day supervision charges of this work. Bill will be paid after submission of ESI & PF details for the workers. | ||
| 4 | Motors and Pump repair/service &Water supply Removing & refixing the pump after repairing of existing horizontal mounting/ monoblock/submersible pump with necessary spares like boltnuts,bearings,impellers etc. including transport,aligning of pump with reference to motor & running the pump on load etc and as directed by EIC.Note:The Pump service work should be done with Authorized pump dealers only and also one year warrenty should be submitted against service. | ||
| 5 | Pumps for water supply pertains to Landscape and domestic water of capacity 5hp to 10hp 3phase | 2.00 | Job |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054