- Home
- >
- Tender
- >
- Karnataka Tender
- >
- Department of DEPARTMENT OF ATOMIC ENERGY
- >
NTID 42564866
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowAnnual Maintenance Contract Fo in Bangalore - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Annual Maintenance Contract Fo" in Bangalore, India.
- Opening Date : Wed 26th November, 2025
- Closing Date : Tue 25th November, 2025
- ₹ 3410048.00
- NTID 42564866
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
68200.00 -
Document Cost
Refer Documents -
Estimated Cost
3410048.00
BOQ Items Total Items : 26 | Total Qty : 910
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Part-A Routine maintenance works Compensation for arranging suitable working mechanisms for carrying out the operation and maintenance of water supply networks ,WTP, STP and fire fighting system and its networks including operation of valve and pumping water from 8 Lakh pump house @ GKVK to 4 Lakh pump house @ NCBS, and from 4 lakh to various OHT in different blocks, labs , Animal house on daily basis. Operation and maintenance of pumps and related equipments in 2 shifts pertaining to water supply and 3 shifts pertaining to STP and 1 General shift for STP and WTP. Operation of pumps, filters rotors, aerators along with Air blowers should be maintained ., pertaining to STP and collection well and settling tank, sludge pumps including collection wells at basement of admin block,SLC and collection well for Archives, complete including submission of Treated water Test Reports(Monthly)), Annual Environmental Audit Report as directed by Engineer-In-Charge. "Rate shall be inclusive of ESI,PF,ELI,Bonus ,other aminities like providing yearly shoes,uniforms etc,. And this shall be documented and department certification must be taken before processing monthly bills .The contrcator has to note that rate shall be inclusive of all and no extra payment will be made. Rate shal be inclusive of day to day supervision charges of this work. a).Item shall be inclusive of working mechanism to recive water from BWSSB time to time." "b) Item shall be inclusive of maintenace of sewer line conduits,manholes,Grit/oil chambers .Agency shall note that maintenace of sewer line includes clearing of blockages mechanically ,periodical cleaning of chambers etc,..extra payment for Such work will not be considered. Note - Bill will be paid after submission of ESI & PF details for the workers. Treated water test results to be submitted monthly along with bills for the both the campus." Note:Item should be inclusive of necessary charges for personel protective Equipments like face masks,hand glouse,Good quality gaskets and POL Charges for motors and equipments etc., | 12.00 | Months |
| 2 | Cleaning of Treated Effluent water tank and other sewage sumps i.e., removal of grit, settled sludge,floating matter and disposing off the same outside NCBS, in an unobjectionable way including cost of necessary labour,cleaning pumps, transport all as directed by Engineer-In-Charge etc complete as below.(cleaning of Each tank to be done once in a year) Treated effluent tank - 1.3 Lakhs ltrs capacity Secondary Clarifier water tank - 40000 ltrs capacity Sludge holding tank 40000Lts capacity MBBR Tanks capacity of 38000Lts capacity Collection wells/Equivalization tank Cleaning the GLR of different capacity as below including de-watering, washing with clean waterinclclusive of necessary tools, soap oil / powder etc., complete all as directed by the Engineer-In-Charge. (cleaning of Each tank to be done once in a year) 1 no of 8.00 lakh liters capacity (located out side the NCBS Campus at Railway bridge in GKVK Campus. 1nos of 4.00 Lakh liters capacity (inside the Ncbs Campus) Cleaning the Rain water sump/Rain water harvesting pit of different capacity as below including de-watering, washing with clean water inclusive of necessary tools, soap oil / powder etc., complete all as directed by the Engineer-In-Charge.(cleaning of Each tank to be done once in a year) 1no - Rain water colletion sump - Near old library - 15000ltr capacity 1no- Rain water harvesting pit - Near South side security gate - 36000ltr capacity 2no- Rain water harvesting pit - 25000 ltr capacity - Near Parijatha and Tennis court 6no-Rain water collection sump - Admin building & SCDC - 6000ltr capacity Cleaning the overhead water tanks of NCBS of different capacity including de-watering, washing with clean water with necessary scaffolding/ ladder, tools, etc., at all height complete all as directed. For Eastern laboratories - 63000Ltrs capacity ( 2no tanks to be cleaned 3 months once). SCDC OHT - 50000Ltrs capacity ( 6 no tanks to be cleaned 6 months once). Syntex tanks and other tanks up to 5000Ltrs capacity ( 6 no tanks to be cleaned 6 months once). SLC OHT- Capacity - 82000Ltrs capacity ( 2no tanks to be cleaned 3 months once). | ||
| 3 | Supplying of Sodium hypochlorite solution of 12% concentrate solution, the cost including GST,transportation charges, etc complete all as direction of EIC., et complete | 800.00 | KG |
| 4 | Supplying of salt/loose salt each of 50Kg bag, the cost including GST and transportation, etc complete all as per directions of engineer in charge., etc complete. | 50.00 | Bag |
| 5 | Clearing of dried/semi dried sludge in sludge drying beds(size 2.5x2.5x1.5Mtr) including removal and refilling of coarse aggregates after proper washing, filling with 150mm thick naturaly obtained coarse sand,disposing the dried sludge in an unobjectionable way from NCBS Campus etc and as directed by EIC | 9.00 | Load |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054