- Home
- >
- Tender Result
- >
- Tender Result for Kendriya Vidyalaya Sangathan - NRID 13139080
Tender Result for Kendriya Vidyalaya Sangathan - NRID 13139080
Kendriya Vidyalaya Sangathan
Panchkula, Haryana, India
NRID 13139080
- AOC Date : Mon 19th January, 2026
- ₹ 0.00
- NRID 13139080
Tender Description
Tender Description : Providing Of Manpower Outsourcing Services - Minimum Wage - Unskilled; Not Required; Others,security Manpower Service (version 2.0) - Office/commercial/institutions/ Residential; Unarmed Security Guard,manpower Outsourcing Services - Minimum Wage - Unskilled; Middle School; Others
Documents
Unlock the opportunities
Buy This Document-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
Awarded Value
Refer Documents -
Selected Bidder
Multi
Bidder List
| # | Name | Value | Position | Status |
|---|---|---|---|---|
| 1 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 2 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 3 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 4 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 5 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 6 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 7 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 8 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 9 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 10 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 11 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 12 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 13 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 14 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 15 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 16 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 17 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 18 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 19 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 20 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 21 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 22 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 23 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 24 | Please Subscribe | 1845785.65 | L1 | Disqualified |
| 25 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 26 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 27 | Please Subscribe | 1845785.65 | L1 | Qualified |
| 28 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 29 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 30 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 31 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 32 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 33 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 34 | Please Subscribe | 1845785.65 | L1 | Disqualified |
| 35 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 36 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 37 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 38 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 39 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 40 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 41 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 42 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 43 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 44 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 45 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 46 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 47 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 48 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 49 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 50 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 51 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 52 | Please Subscribe | 1845785.65 | L1 | Qualified |
| 53 | Please Subscribe | 1845785.65 | L1 | Qualified |
| 54 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 55 | Please Subscribe | 1845785.65 | L1 | Disqualified |
| 56 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 57 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 58 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 59 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 60 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 61 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 62 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 63 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 64 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 65 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 66 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 67 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 68 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 69 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 70 | Please Subscribe | 1845785.65 | L1 | Disqualified |
| 71 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 72 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 73 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 74 | Please Subscribe | 1845785.65 | L1 | Qualified |
| 75 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 76 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 77 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 78 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 79 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 80 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 81 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 82 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 83 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 84 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 85 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 86 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 87 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 88 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 89 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 90 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 91 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 92 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 93 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 94 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 95 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 96 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 97 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 98 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 99 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 100 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 101 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 102 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 103 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 104 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 105 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 106 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 107 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 108 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 109 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 110 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 111 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 112 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 113 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 114 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 115 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 116 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 117 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 118 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 119 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 120 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 121 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 122 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 123 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 124 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 125 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 126 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 127 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 128 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 129 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 130 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 131 | Please Subscribe | 1845785.65 | L1 | Disqualified |
| 132 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 133 | Please Subscribe | 1845785.65 | L1 | Not Evaluated |
| 134 | Please Subscribe | 1845785.65 | L1 | Disqualified |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane