- Home
- >
- Tender Result
- >
- Tender Result for Indian Air Force - NRID 13009293
Tender Result for Indian Air Force - NRID 13009293
Indian Air Force
Budgam, Jammu and Kashmir, India
NRID 13009293
- AOC Date : Tue 28th October, 2025
- ₹ 15115196.00
- NRID 13009293
Tender Description
Tender Description : Bid To RAs Bid To RAs Corrigendum : Supply Of High End Desktop Computer (q2)
Documents
Unlock the opportunities
Buy This Document-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
Awarded Value
15115196.00 -
Selected Bidder
HARE KRISHNA ENTERPRISES
Bidder List
| # | Name | Value | Position | Status |
|---|---|---|---|---|
| 1 | Please Subscribe | 15115196.00 | L1 | Qualified |
| 2 | Please Subscribe | 15133764.00 | L2 | Qualified |
| 3 | Please Subscribe | 16801508.00 | L3 | Qualified |
| 4 | Please Subscribe | 18084810.00 | L4 | Qualified |
| 5 | Please Subscribe | 18525800.00 | L5 | Qualified |
| 6 | Please Subscribe | 19601900.00 | L6 | Qualified |
| 7 | Please Subscribe | 20045000.00 | L7 | Qualified |
| 8 | Please Subscribe | 20045000.00 | L7 | Qualified |
| 9 | Please Subscribe | 20551400.00 | L8 | Qualified |
| 10 | Please Subscribe | 20825700.00 | L9 | Qualified |
| 11 | Please Subscribe | 22154789.00 | L10 | Qualified |
| 12 | Please Subscribe | 22155000.00 | L11 | Qualified |
| 13 | Please Subscribe | 24265000.00 | L12 | Qualified |
| 14 | Please Subscribe | 24370500.00 | L13 | Qualified |
| 15 | Please Subscribe | 27430000.00 | L14 | Qualified |
| 16 | Please Subscribe | 27852000.00 | L15 | Qualified |
| 17 | Please Subscribe | 15115196.00 | L1 | Qualified |
| 18 | Please Subscribe | 15133764.00 | L2 | Qualified |
| 19 | Please Subscribe | 16801508.00 | L3 | Qualified |
| 20 | Please Subscribe | 18084810.00 | L4 | Qualified |
| 21 | Please Subscribe | 18525800.00 | L5 | Qualified |
| 22 | Please Subscribe | 19601900.00 | L6 | Qualified |
| 23 | Please Subscribe | 20045000.00 | L7 | Qualified |
| 24 | Please Subscribe | 20045000.00 | L7 | Qualified |
| 25 | Please Subscribe | 20551400.00 | L8 | Qualified |
| 26 | Please Subscribe | 20825700.00 | L9 | Qualified |
| 27 | Please Subscribe | 22154789.00 | L10 | Qualified |
| 28 | Please Subscribe | 22155000.00 | L11 | Qualified |
| 29 | Please Subscribe | 24265000.00 | L12 | Qualified |
| 30 | Please Subscribe | 24370500.00 | L13 | Qualified |
| 31 | Please Subscribe | 27430000.00 | L14 | Qualified |
| 32 | Please Subscribe | 27852000.00 | L15 | Qualified |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane