- Home
- >
- Tender
- >
- Tamil Nadu Tender
- >
- Department of MUNICIPAL CORPORATION
- >
NTID 40104921
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now
Corrigendum Restoration Of B in Tiruchirappalli – Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Restoration Of B" in Tiruchirappalli, India.
MUNICIPAL CORPORATION
Tiruchirappalli, Tamil Nadu, India
NTID 40104921
- Opening Date : Mon 19th May, 2025
- Closing Date : Mon 19th May, 2025
- ₹ 0.00
- NTID 40104921
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
60000.00 -
Document Cost
Refer Documents -
Estimated Cost
Refer Documents
Latest Corrigendum List
# | Corrigendum Title | Corrigendum Type |
---|---|---|
1 | DATE POSTPONED | Date |
2 | DATE EXTENSION-2 | Date |
BOQ Items Total Items : 8 | Total Qty : 9675
# | Item | Quantity | Units |
---|---|---|---|
1 | Earth work excavation for foundation in ordinary soil with initial lead and lift etc., complete as per standard specification (Open excavation) | 414.00 | M3 |
2 | Providing and laying ,spreading and compacting graded stone aggregate to wet mix macadam (WMM ) soecification including premixing the material with water at OMC in mechanical mix plant carriage to mixed material by tipper to site laying in uniform layers with paver in sub base / base course on well prepared surface and compacting with vibratory roller to achive the desired density complete | 414.00 | m3 |
3 | Providing and laying Prime coat of 7 kgs/10 sqm over the WMM surface treated with primer using 7 kgs of bituminous Emulsion for 10 square meter area including cost of bituminous binder, including labour charges for applying the required quantity of bituminous binder as Prime coat manually etc., complete | 4133.00 | m2 |
4 | Providing and laying tack coat of 2.5 kgs/10 sqm over the Prime surface treated with binder using 2.5 kgs of bituminous Emulsion for 10 square meter area including cost of bituminous binder, including labour charges for applying the required quantity of bituminous binder as tack coat manually etc., complete | 4133.00 | m2 |
5 | Providing and laying 50mm consolidated thick Dense Bituminous Macadam using 0.24cum of 26.50-13.20mm, 0.25 cum of 13.20-2.36mm and 0.23 cum of 2.36mm & below and with 53.20Kgs of VG30/VG40 bitumen for premixing per 10sqm including cost and conveyance of all materials to CMP site, heating the bitumen and aggregate to required temperature and mixing the min. required temperature in central hot mix plant 20-30 ton capacity, conveying the mix by tipper trucks to worksite, spreading the mix to uniform thickness of 50mm with paver to the specified grades and cross sections and compacted by Vibratory / Pneumatic Roller to the required density etc., including labour for attending to paver at site etc., including hire charges and fuel charges for 20- 30t CMP with bitumen boiler, tipper trucks, Paver Finisher /9m paver finisher, Vibratory / Pneumatic rollers and all other tools and plant required, including fuel and all other incidental charges etc., complete | 207.00 | m3 |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054