- Home
- >
- Tender
- >
- Telangana Tender
- >
- Department of Bharat Heavy Electricals Limited
- >
NTID 40514498
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Repairs Re Carpe in medak-T – Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Repairs Re Carpe" in medak-T, India.
- Opening Date : Wed 18th June, 2025
- Closing Date : Tue 17th June, 2025
- ₹ 4508428.00
- NTID 40514498
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
Refer Documents -
Document Cost
Refer Documents -
Estimated Cost
4508428.00
Latest Corrigendum List
# | Corrigendum Title | Corrigendum Type |
---|---|---|
1 | Corrigendum1 | Date |
BOQ Items Total Items : 23 | Total Qty : 1985
# | Item | Quantity | Units |
---|---|---|---|
1 | Demolishing / Dismantling reinforced cement concrete / plain cement concrete and disposing of debris upto to a lead of 2 km including loading, unloading and spreading as directed by Engineer-In-Charge etc., complete. All as directed by Engineer-In-Charge. | 2.00 | Cu.m |
2 | Earth work in excavation in all soils by mechanical means (Hydraulic Excavators) / manual means in foundations trenches or drains (all depths) including dressing of sides and ramming of bottoms, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50m. All as directed by Engineer-In-Charge. | 40.00 | Cu.m |
3 | Conveyance of excavated soil including all kinds of loose debris up to a lead of 2 km, including loading, unloading and spreading etc., complete as directed by Engineer-In-Charge. | 40.00 | Cu.m |
4 | Scarifying the existing bituminous road surface, recarpeting the surface by using tack coat in bottom bitumen emulsion (rapid setting) complying with IS 8887 - 1995 at 0.5Kg/Sq.m and on top recarpeting with seal coat of premixed fine aggregate (passing 2.36 mm and retain on 180 micron sieve) with bitumen using 128 Kg of bitumen of grade 80/100 bitumen per cu.m of fine aggregate and 0.60 Cu.m of fine aggregate per 100 Sq.m of road surface including rolling and finishing with road roller all complete of min 25mm thick as directed by Engineer-In-Charge. | 425.00 | Cu.m |
5 | Providing and laying Bituminous Macadam including pot holes using crushed stone aggregates of specified grading premixed with bituminous binder and filler,transporting the hot mix to work site by tippers,laying with paver finisher equiped with lectronic sensor to the required grade,level and alignment and rolling with smooth wheeled,vibratory and tandem rollers to achieve the desired compaction and density, as per specifications, complete and as per directions of Engineer-In-Charge. 40/50 mm compacted thickness with bitumen of grade VG-30(60/70 grade)@ 5.5% (Percentage by weight of total mix) and lime filler @ 3% (percentage by weight of aggregate) prepared in batch type Hot mix plant of 100-120 TPH capacity etc., complete all as directed by Engineer-In-Charge. | 25.00 | Cu.m |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054