- Home
- >
- Tender
- >
- Meghalaya Tender
- >
- Department of North Eastern Electric Power Corporation Limited
- >
NTID 39030494
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Package Iii Ele in Shillong – Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Package Iii Ele" in Shillong, India.
- Opening Date : Wed 9th July, 2025
- Closing Date : Tue 8th July, 2025
- ₹ 3384800000.00
- NTID 39030494
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
40000000.00 -
Document Cost
23600.00 -
Estimated Cost
3384800000.00
Latest Corrigendum List
# | Corrigendum Title | Corrigendum Type |
---|---|---|
1 | CirrigendumNo4 dated 21.03.2025 | Date |
2 | Corrigendum No3 dtd 18.03.2025 | Other |
3 | Corrigendum No7 dtd 04.04.2025 | Date |
4 | Pre Bid Commercial Clarification No.1 dtd 28.03.2025 | Financial Bid |
5 | Corrigendum No.6 dtd 28.03.2025 | Other |
6 | Corrigendum No5 dtd 25.03.2025 | Technical Bid |
7 | Corrigendum No.10 dated 16.04.2025 | Date |
8 | Pre Bid Commercial Clarification No.1 dtd 28.03.2025 | Financial Bid |
9 | Corrigendum No.11 dtd 17.04.2025 | Other |
10 | Pre Bid Technical Clarification No.3 dated 11.04.2025 | Technical Bid |
11 | Corrigendum No.13 dtd 03.05.2025 | Date |
12 | Corrigendum No12 dtd 21.04.2025 | Financial Bid |
13 | Corrigendum No.11 dtd 17.04.2025 | Other |
14 | Pre Bid Technical Clarifications No.5 dated 30.04.2025 | Technical Bid |
15 | Corrigendum No.16 dtd 16.05.2025 | Date |
16 | Corrigendum No12 dtd 21.04.2025 | Financial Bid |
17 | Record Notes of Discussion held on 15.05.2025 | Other |
18 | Pre Bid Technical Clarification No.6 dated 04.05.2025 | Technical Bid |
19 | Corrigendum No.18 dtd 10.06.2025 | Date |
20 | Corrigendum No12 dtd 21.04.2025 | Financial Bid |
21 | Pre Bid Commercial Clarification No.3 dtd 27.05.2025 | Other |
22 | Pre Bid Technical Clarification No.8 dtd 27.05.2025 | Technical Bid |
BOQ Items Total Items : 3 | Total Qty : 3
# | Item | Quantity | Units |
---|---|---|---|
1 | Total from Price Schedule II (Supply) | 1.000 | Nos |
2 | Total from Price Schedule III (F&I) | 1.000 | Nos |
3 | Total from Price Schedule IV (E&C) | 1.000 | Nos |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054