- Home
- >
- Tender
- >
- Rajasthan Tender
- >
- Department of Rajasthan Rajya Vidyut Prasaran Nigam Limited
- >
NTID 39504571
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now
Corrigendum Nib For Supply E in Chittorgarh – Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Nib For Supply E" in Chittorgarh, India.
Rajasthan Rajya Vidyut Prasaran Nigam Limited
Chittorgarh, Rajasthan, India
NTID 39504571
- Opening Date : Mon 12th May, 2025
- Closing Date : Mon 12th May, 2025
- ₹ 229014502.00
- NTID 39504571
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
4581000.00 -
Document Cost
17700.00 -
Estimated Cost
229014502.00
Latest Corrigendum List
# | Corrigendum Title | Corrigendum Type |
---|---|---|
1 | Extended Date and time of opening of BiD | Date |
2 | Corrigendedum for Bid Extend | Date |
3 | Corrigendum2and3 PQR | Technical Bid |
4 | Corrigendum for date extension bid submission and bid end date | Date |
5 | Corrigendum2and3 PQR | Technical Bid |
6 | Corrigendum for extend bid submission and bid end date | Date |
7 | Corrigendum2and3 PQR | Technical Bid |
8 | Due Date Extended for tenders closing on 06-05-2025. | Admin Corrigendum Date Extend |
9 | Corrigendum for extend bid submission and bid end date | Date |
10 | Corrigendum for commercial part vol1 for cpmpletion time period | Financial Bid |
11 | Corrigendum2and3 PQR | Technical Bid |
12 | Due Date Extended for tenders closing on 06-05-2025. | Admin Corrigendum Date Extend |
13 | corrigendum bid submission and end date | Date |
14 | Corrigendum for commercial part vol1 for cpmpletion time period | Financial Bid |
15 | Corrigendum2and3 PQR | Technical Bid |
BOQ Items Total Items : 9 | Total Qty : 8
# | Item | Quantity | Units |
---|---|---|---|
1 | Sub-Lot-1: Construction of 132 kV GSS, Bhadsoda & associated Line/Bay | ||
2 | 132 kV GSS Bhadsoda- Supply Part (Refer Schedule-B1 for details) | 1 | LS |
3 | 132 kV GSS, Bhadsoda- Service Part - ETC (Refer Schedule-B2 for details) | 1 | LS |
4 | 132 kV GSS,Bhadsoda- Service Part - Civil works (Refer Schedule-B3 for details) | 1 | LS |
5 | 132 kV Line: from 220kV GSS Sawa to 132kV Bhadsoda-S/C Line - Supply Part (Refer Schedule-B4 for details) | 1 | LS |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054