ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Maintenance Work in TODARAISINGH – Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Maintenance Work" in TODARAISINGH, India.
Rajasthan State Road Development And Construction Corporation Limited
TODARAISINGH, Rajasthan, India
NTID 40586325
- Opening Date : Tue 17th June, 2025
- Closing Date : Mon 16th June, 2025
- ₹ 3637000.00
- NTID 40586325
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
72740.00 -
Document Cost
590.00 -
Estimated Cost
3637000.00
Latest Corrigendum List
# | Corrigendum Title | Corrigendum Type |
---|---|---|
1 | Corrigendum to modified dates 09.06.2025 | Date |
BOQ Items Total Items : 12 | Total Qty : 7830.695
# | Item | Quantity | Units |
---|---|---|---|
1 | Clearing and grubbing road land including uprooting wild vegetation, grass, bushes, shrubs, saplings and trees of girth upto 300 mm, removal of stumps of such trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, upto a lead of 1000 m including removal and disposal of top organic soil not exceeding 150 mm in thickness as per MoRTH Specification Clause 201. In area of non-thorny jungle | 1 | Hactare |
2 | Filling pot-holes and patch repairs with bituminous concrete, 40mm with removal of all failed material, trimming of completed excavation to provide firm vertical faces, cleaning of surface, paintingof tackcoat on the sides and base of excavation as per Clause 503 back filling the pot holes with hot bituminous material using 60/70 grade bitumen @5.0% of total mix & mixed in hot mix plant 40-60 TPH capacity and carriage with all leadsasper clause509, compactingwith smoothwheel roller 8-10 tonne, trimming& finishing the surface to forma smooth continuous surface, all as per MoRTH specification Clause 3004.2 | 5040 | Sqm |
3 | Applying epoxy mortar over leached,honeycombed and spalled concrete surface and exposed steel reinforcement complete as per MorTh Specification Clause 2804 | 1120 | Sqm |
4 | Construction of sub grade and earthen shoulders with approved material obtained from borrow pits with all lifts and leads, transporting to site, spreading, grading to require slope and compacted to meet requirement of Table 300-2 with lead upto 50 m as per MoRTH specification Clause No. 305.3 | 540 | Cum |
5 | Providing laying spreading and compacting specified graded sand, gravel (crushed stone) as per Table 400-1,400-2 or any other course material as per design mix, as per CBR in sub base course including premixing the material at OMC in wet mix plant, carriage of mixed material spreading in uniform layers with motor grader F.E loader on a prepared base and compacting with vibratory roller to achieve desired density (as per I.S.2720) including all material, labor, machinery, lighting guarding, barricading and maintenance of diversion complete.[MoRTH specification : Clause 401]. By mechanical means. For Grading III Material | 45 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054