- Home
- >
- Tender
- >
- Goa Tender
- >
- Department of Public Works Department
- >
NTID 42853727
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Hotmixing Includ in Bardez - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Hotmixing Includ" in Bardez, India.
- Opening Date : Fri 2nd January, 2026
- Closing Date : Fri 5th December, 2025
- ₹ 69063370.00
- NTID 42853727
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
1381267.00 -
Document Cost
25000.00 -
Estimated Cost
69063370.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Corrigendum | Date |
BOQ Items Total Items : 18 | Total Qty : 126113
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earthwork in excavation of foundation of structures of culverts,abntments piers, retaining walls etc. in all types of Strata comprising of any of the materials such as soil, silt, sand, clay, gravel, murrum of all varieties, shingles, pebbles, all types of conglomerates, laterite rock etc soft rock, ordinary rock or disintegrated rock, fissured shattered /decomposed rock or weathered rock all such other materials as described under Appendix 'A' to these specifications either in full or in parts as the case may be adopting mechanical means (hydraulic excavator) or any approved method or methods as the case may be convenient or permitted inclusive of blasting, chiseling and wedging etc. in all conditions such as dry, moist,saturated, submerged, foul condition etc. and as directed by the Engineer-in-charge all complete including dressing of sides ramming of bottom including all leads and lifts including getting out the excavated soil as directed barricading danger lighting guarding and the departmental officers as per drawing and technical specification, including setting out construction of shoring and bracing removal of stumps and other deleterious matte, dressing of sides and bottom, back filling the excavation earth to the extent required and utilising the remaining earth locally for road work upto 3.00 m depth as per MORTH Specification 304 EXCLUDING DEWATERING. Ordinary Soil Meachanical Means. | 1156.00 | cum |
| 2 | Earthwork in excavation for roadway as per drawing and specification, in all types of strata comprising any of the material such as soil, silt, sand, clay, gravel, murrum of all varieties, shingles, pebbles all types of conglomerates, laterites rock, etc soft rock, ordinary rock or disintegrated rock fissured shattered/ decomposed rock or weathered rock all such material as described under appendix to those specification either in full or in parts as the case may be adopting mechanical means (hydraulic excavator) or any approved method or methods as the case may be convenient or permitted inclusive of chiseling and wedging etc in all conditions such as dry, moist,saturated, submerged, foul condition etc including setting out, construction of shoringand bracing, removal of stumps and other deleterious matter, dressing sides, ramming of bottoms,getting out the excavated soil/rock to be leveled and neatly dressed, pumping and bailing out of water, back filling the excavated earth to the extent required and utilizing the remaining earth locally for road work, barricading, danger lightening, guarding and disposal of excavated earth as directed by the engineer in charge all complete including all leads and lifts and upto depth of excavation as per MORT&H Specification 301. | 4340.00 | cum |
| 3 | Providing semi skilled labour for cleaning of gutters , drains, blockages etc including loading of debris , transportation & disposal of excavated earth /debris with truck beyond a distance of 1km as directed the Engineer in charge | 77.00 | sqm |
| 4 | Removal & refixing of existing precast RCC slabs | 400.00 | NOS |
| 5 | Transportation and Carriage of Materials. (A) By tipper truck including loading, unloading and stacking upto 5km. ( ii ) Earth | 3344.00 | cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054