- Home
- >
- Tender
- >
- West Bengal Tender
- >
- Department of ZILLA PARISHAD
- >
NTID 40548471
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Construction Of in Malda – Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Construction Of " in Malda, India.
ZILLA PARISHAD
Malda, West Bengal, India
NTID 40548471
- Opening Date : Fri 20th June, 2025
- Closing Date : Wed 18th June, 2025
- ₹ 350000.00
- NTID 40548471
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Latest Corrigendum List
# | Corrigendum Title | Corrigendum Type |
---|---|---|
1 | Date Corrigendum | Date |
BOQ Items Total Items : 44 | Total Qty : 499.051
# | Item | Quantity | Units |
---|---|---|---|
1 | Labour for boring tube well of required dia by water jet system through any type of soil strata including hire & labour charges for boring pipes, scaffolding, tools & plants as necessary and taking out them and lowering pipes, strainers, blind pipe etc & fitting and fixing the same complete including bucket washing and other incidental works in this connection. The Tube Well should have a maximum 50 mm gap in between the outside of the tubewell pipe and the bore. a) For the depth upto 150 m for 40 mm dia tubewell with top enlargement of 100 mm dia. i) 80 mm dia boring etc. top enlargement. | 48.00 | Mtr |
2 | Labour for boring tube well of required dia by water jet system through any type of soil strata including hire & labour charges for boring pipes, scaffolding, tools & plants as necessary and taking out them and lowering pipes, strainers, blind pipe etc & fitting and fixing the same complete including bucket washing and other incidental works in this connection. The Tube Well should have a maximum 50 mm gap in between the outside of the tubewell pipe and the bore. a) For the depth upto 150 m for 40 mm dia tubewell with top enlargement of 100 mm dia. ii) 40 mm dia boring. | 50.00 | Mtr |
3 | Supply of high density Polythene Strainers of approved make ... conforming to IS specification | 12.00 | Mtr |
4 | Supplying, fitting and fixing 6mm 2 core aluminium wire submersible pump | 56.00 | Mtr |
5 | Packing the annular space between the out side of T well pipe and bore with pia size washed gravel of approved quality having size 2-3mm including cost of all materials | 1.25 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054