- Home
- >
- Tender
- >
- Rajasthan Tender
- >
- Department of Deputy commissioner
- >
NTID 40598925
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Annual Rate Of C in Bhiwadi – Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Annual Rate Of C" in Bhiwadi, India.
- Opening Date : Tue 24th June, 2025
- Closing Date : Mon 23rd June, 2025
- ₹ 5000000.00
- NTID 40598925
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
100000.00 -
Document Cost
500.00 -
Estimated Cost
5000000.00
BOQ Items Total Items : 89 | Total Qty : 72
# | Item | Quantity | Units |
---|---|---|---|
1 | Dismantling of cement concrete pavement for sewer line and manholes by mechanical means using pneumatic tools, cutting the peripheral edge by CC cutter, breaking to pieces not exceeding 0.02 cum in volume and stock piling at designated locations and disposal of dismantled materials up to a lead of 1000 metres including allowances for any additional dismantling beyond the drawings (measurement for payment to be as per standard drawings), re handling of material/earth to complete the task. | 1.00 | cum |
2 | Earth work for Sewer line and Manhole in excavation in foundation, trenches manholes, road side chambers etc. including dressing of sides and ramming of bottoms, including getting out the excavated material, refilling after laying pipe/ foundation and disposal of surplus excavated material at a lead upto 50m suitable site as per direction of Engineer for following depths, below natural ground / Road top level including allowances for any additional excavation beyond the drawings (measurement for payment to be as per standard drawings), re-handling of material/earth to complete the task. In all types soils/ saturated soil such as moorum, sand, sandy silt, clay, black cotton soil, kankar, etc. | 1.00 | cum |
3 | Depth upto 1.5 m | 1.00 | cum |
4 | Add extra for overall depth of excavation above 1.5 m and upto 3.0 m over item no 17.1.1.1 | 1.00 | cum |
5 | Add extra for overall depth of excavation above 3.0 m and upto 4.5 m over item no 17.1.1.1 | 1.00 | cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054