- Home
- >
- Tender
- >
- Kerala Tender
- >
- Department of LOCAL SELF GOVERNMENT DEPARTMENT
- >
NTID 40560166
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Annual Plan-pulp in Wayanad – Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Annual Plan-pulp" in Wayanad, India.
- Opening Date : Fri 13th June, 2025
- Closing Date : Fri 13th June, 2025
- ₹ 1101157.00
- NTID 40560166
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
27529.00 -
Document Cost
2760.00 -
Estimated Cost
1101157.00
Latest Corrigendum List
# | Corrigendum Title | Corrigendum Type |
---|---|---|
1 | Extension of time | Date |
BOQ Items Total Items : 10 | Total Qty : 5894.805
# | Item | Quantity | Units |
---|---|---|---|
1 | Road Retarring | ||
2 | 3.2:Preparation of Foundation for Embankment Scarifying Existing Bituminous Surface to a Depth of 150 mm by Mechanical Means Scarifying the existing bituminous road surface to a depth of 150 mm and disposal of scarified material with a lift upto 3 m and lead upto 1000 m as per Technical Specification Clause 301.4. | 735.000 | sqm |
3 | 4.11.1:Granular sub-base/base/surface course with local materials (Table 400.13) by mix in place method normal. Construction of granular sub-base by providing local material spreading in uniform layers with motor grader on prepared surface, mixing by mix in place method with rotavator at once and compacting with smooth wheel roller to achieve the desired density complete as per Clause 401.4 as per Technical Specification Clause 408. (i) Using naturally occuring gravel | 18.000 | cum |
4 | 4.9:Wet Mix Macadam Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the material with water at OMC in mechanical mixer (Pug Mill), carriage of mixed material by tipper to site, laying in uniform layers in sub-base/base course on a well prepared sub-base and compacting with smooth wheel roller of 80 to 100kN weight to achieve the desired density including lighting, barricading and maintenance of diversion, etc as per Tables 400.11 & 400.12 and Technical Specification Clause 406. By Mechanical Means with 1 km lead | 73.125 | cum |
5 | 75.5.5.B.2pb:Modified Penetration Macadam 75 mm thick using Bitumen S-65 - Packed Bitumen Rates Construction of penetration macadam over prepared base by providing a layer of compacted crushed coarse aggregate using chips spreader with alternate applications of bituminous binder and key aggregates and rolling with a three wheel 80-100 kN static roller to achieve the desired degree of compaction as per Technical Specification Clause 506. | 253.200 | sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054