Description
Appointment Of Advanced Metering Infrastructure (ami) Service Provider For Smart Prepaid Metering In Meghalaya On Dbfoot Basis Under Revamped Distribution Sector Scheme (rdss)
BOQ Items Total Items : 10 | Total Qty : 472743
# | Item | Quantity | Units |
---|---|---|---|
1 | Meters(eachwithrelatedmeterbox,hardware,softwareandequipment) | ||
2 | Single phase whole current SmartMeter(without Net-Metering) Consumer Meter with Meter Box,Back-end IT Infra with associated works and requisite no.of polycarbonate seal | 385138 | Set |
3 | Single phase whole current Smart Meter (with Net-Metering) Consumer Meter with Meter Box and Back-end IT Infra with associated works and requisite no.of polycarbonate seal | ||
4 | Three Phase whole current Smart Meter(without Net-Metering) Consumer Meter with Meter Box and Back-end IT Infra with associated works and requisite no.of polycarbonate seal | 74862 | Nos |
5 | Three Phase whole current Smart Meter(with Net-Metering) Consumer Meter with Meter Box and Back-end IT Infra with associated works and requisite no.of polycarbonate Seal |
