- Home
- >
- Tender
- >
- Uttar Pradesh Tender
- >
- Department of Ghaziabad Development Authority
- >
NTID 45827046
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowWork Of Installation Of Led St in Ghaziabad - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Work Of Installation Of Led St" in Ghaziabad, India.
Ghaziabad Development Authority
Ghaziabad, Uttar Pradesh, India
NTID 45827046
- Opening Date : Wed 5th August, 2026
- Closing Date : Mon 3rd August, 2026
- ₹ 22482484.00
- NTID 45827046
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
449700.00 -
Document Cost
13098.00 -
Estimated Cost
22482484.00
BOQ Items Total Items : 27 | Total Qty : 20145
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Supply and Fixing of 9mtr Decorative pole made of galvanised mild steel pipe fitted with cast aluminium Embellishments duly polyurethane paint Coated with CNC on bottom of GMP and bracket.Bottom dia-200x200x1500mm Top-88.9x7500mm Base Plate-300x300x16mm PCD-300mm with Single arm bracket in 1:3:6 RCC foundation bolt including the cost of foundation excavation and back filling and T & P complete in all respect.Make:kaslac/K-lite/Polux Lighting/Bajaj/Trading Engineers/Havells . As per approved UPPWD design/Drawing, specification approved by E/I. | 242.000 | nos |
| 2 | Earthing with G.I. earth pipe 4.5 Meter long, 40 mm dia including accessories, and providing masonry enclosure with cover plate having locking arrangement and watering pipe etc. with charcoal/ coke and salt as required.(7658*0.755*111/100=6,417.79) | 242.000 | Set |
| 3 | Providing and fixing 25 mm X 5 mm G.I. strip in 40 mm dia G.I. pipe from earth electrode including connection with G.I. nut, bolt, spring, washer excavation and re-filling etc. as required.(755 0.755 111 100=632.72) | 484.000 | mtr |
| 4 | Earthing with copper earth plate 600 mm X 600 mm X 3 mm thick including accessories, and providing masonry enclosure with cover plate having locking arrangement and watering pipe of 2.7 Meter long etc. withcharcoal/coke and salt as required.(15,004 0.755 111 100=12,574.10) | 2.000 | Set |
| 5 | Supplying and laying 25 mm X 5 mm copper strip at 0.50 metre below ground as strip earth electrode, including connection/ terminating with nut, bolt, spring, washer etc. as required. (Jointing shall be done by overlapping and with 2 sets of brass nut bolt & spring washer spaced at 50mm),(1,024 0.755 111 100=858.16) | 40.000 | mtr |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054