- Home
- >
- Tender
- >
- Himachal Pradesh Tender
- >
- Department of Public Works Department
- >
NTID 43126230
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowTender Inviting Authority C o in Kullu - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Tender Inviting Authority C o" in Kullu, India.
Public Works Department
Kullu, Himachal Pradesh, India
NTID 43126230
- Opening Date : Sat 20th December, 2025
- Closing Date : Fri 19th December, 2025
- ₹ 637884.00
- NTID 43126230
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
BOQ Items Total Items : 5 | Total Qty : 180.79
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earth work in excavation for structures as per drawing and technical specifications clause 305.1 including setting out, construction of shoring and bracing, removal of stumps and other deleterious material and disposal upto any lead ,dressing of sides and bottom and backfilling in trenches with excavated suitable material within all leads and lift including carriage of materials and as per direction of Engineer-in- charge. The rate is including octroi, Royality, Malkana, Toll Tax, or any other Taxes imposed by the Government but including GST. | 51.56 | Per cubic metre |
| 2 | Excavation in soil in hilly area in all heights and depths in all kinds of soil including saturated soil comprising of pick, jumper, blasting work both in soft and hard rock with chiseling/wedging out of rock( where blasting is not required ) and their intermediate classification of soil including, dewatering wherever required setting out to the required line grades, side slopes trimming bottom and level as shown on the drawings as directed by Engineer-in-charge at site according to technical specifications clause 1603.1,&1603.2 and sorting out useful/un useful materials and stacking the same in all leads and lifts and transportation of the un-useful materials for filling in road ways, embankments for grades improvements and levelling to the required grade and then disposing of surplus excvatedearth in acquired width of roads or on approved dumping sites through all modes of transportation including head load animal load or mechanical means along with its leveling fine dressing and all labour, machineries, materials, tools equipments and safety measures and incidentals necessary to complete the work by all means (if any required) Recovery for use ful stone of 2.55 Cum@ 300/-per cubic metre amounting to Rs 765.00/- only shall be done on prorata basis for the quantity of cutting in earth work effected. Any loss to the public and private property during the course of execution shall be the absolute responsibility of the contractor, which shall have to be duly compensated by him in all respect. within all leads and lift including carriage of materials and as per direction of Engineer-in- charge. The rate is including octroi, Royality, Malkana, Toll Tax, or any other Taxes imposed by the Government but including GST. | 7.65 | Per cubic metre |
| 3 | Providing and laying concrete for plain/ reinforced concrete 1:6:12 (One cement :Six sand : Twelve graded stone aggregate 40mm (Forty millimetre nominal size ) in open foundations complete as per drawing and technical specification clause 802,803,1202 and 1203 within all leads and lift including carriage of materials and as per direction of Engineer-in- charge. The rate is including octroi, Royality, Malkana, Toll Tax, or any other Taxes imposed by the Government but including GST. . | 3.33 | Per cubic metre |
| 4 | Providing reinforced cement concrete in super structure complete as per drawings and technical specification clauses 800,1205.4 and 1205.5, RCC grade M25 (1:1.5:3) (One cement : one and half sand : three graded stone aggregate nominal mix upto any height within all leads and lift of materials and as per direction of Engineer-in- charge. within all leads and lift including carriage of materials and as per direction of Engineer-in- charge. The rate is including octroi, Royality, Malkana, Toll Tax, or any other Taxes imposed by the Government but including GST. | 24.50 | Per cubic metre |
| 5 | Providing and laying of boulder apron laid in wire crates with 4mm (Four millimetre ) dia GI wire conforming to IS: 280 and IS: 4826 in 100mmx 100mm(One hundred millimetre into One hundred millimetre ) mesh (woven diagonally ) including 10(Ten) percent extra for laps and joints laid with stone boulders weighing not less than 25 kg.(Twenty five kilogram ) each as per drawing and technical specifications clause 1301. within all leads and lift including carriage of materials and as per direction of Engineer-in- charge. The rate is including octroi, Royality, Malkana, Toll Tax, or any other Taxes imposed by the Government but including GST. | 93.75 | Per cubic metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054