- Home
- >
- Tender
- >
- West Bengal Tender
- >
- Department of DISTRICT MAGISTRATE KALIMPONG
- >
NTID 47267166
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowTap Water Connection At 30 th in Kalimpong - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Tap Water Connection At 30 th" in Kalimpong, India.
DISTRICT MAGISTRATE KALIMPONG
Kalimpong, West Bengal, India
NTID 47267166
- Opening Date : Fri 13th November, 2026
- Closing Date : Fri 6th November, 2026
- ₹ 6145410.00
- NTID 47267166
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
122908.00 -
Document Cost
Refer Documents -
Estimated Cost
6145410.00
BOQ Items Total Items : 6 | Total Qty : 1361.343
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Ref. CPWD/Item no. 18.3.1, P no. 256. Vol.2 DSR-2023 Providing and fixing Polyethelene-Aluminium- Polyethelene PE-AL-PE Composite Pressure Pipes conforming to IS : 15450, U.V. stabilized with carbon black having thermal stability for hot & cold water supply, capable to withstand temperature up to 80°C, including all special fittings of composite material (engineering plastic blend and brass inserts wherever required) e.g. elbows, tees, reducers, couplers & connectors etc., with trenching, refilling and testing of joints complete as per direction of the engineer in charge. External work. | 300 | mtr |
| 2 | Providing and placing on terrace (at all floor levels) polyethylene water storage tank, IS : 12701 marked, with cover and suitable locking arrangement and making necessary holes for inlet, outlet and overflow pipes but without fittings and the base support for tank. | 1000 | ltr |
| 3 | Providing and fixing 3 layer PP-R (Poly propylene Random copolymer) pipes confirming to IS:15801 UV stabilized & anti - microbial fusion welded, having thermal stability for hot & cold water supply, including all PP - R plain & brass threaded polypropylene random fittings, including trenching, refilling & testing of joints complete as per direction of Engineer-in-Charge. External work | 30 | mts |
| 4 | Modified Estimate Cost after using correction factor on DSR 2023 on account of GST @0.973 (vide OM No.158/SE(TAS)/GST/2024/02-E Dt 08.08.2024). | 0.973 | no |
| 5 | Cost index As per Memo no. 34(1)/SDG(Kol)/Cost Index/2026/915 @ | 0.37 | no |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054