- Home
- >
- Tender
- >
- Odisha Tender
- >
- Department of GOVERNMENT OF ORISSA
- >
NTID 46581425
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowStmc Work For 3 Nos Of Roads in Deogarh - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Stmc Work For 3 Nos Of Roads " in Deogarh, India.
- Opening Date : Fri 18th September, 2026
- Closing Date : Thu 17th September, 2026
- ₹ 7444996.00
- NTID 46581425
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
74500.00 -
Document Cost
10000.00 -
Estimated Cost
7444996.00
BOQ Items Total Items : 24 | Total Qty : 76613.49
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Road Maintenance Restoration of rain cuts with soil, moorum, gravel or a mixture of these, clearing the loose soil, benching for 300 mm width, laying fresh material in layers not exceeding 250 mm and compacting with plate compactor or power rammers to restore the original alignment, levels and slopes as per MORT&H specification cluse no 3002 and as per direction of the Engineer-in-charge Kundheigola to Baghbar road from ch 0/000KM to ch4/500KM | 130.5 | Cum |
| 2 | Kundheigola to Utunia road from ch 0/000km to ch 12/183 km. | 168.75 | Cum |
| 3 | Aunli to Tutabari road from ch 0/000KM to ch 8/183KM | 128.25 | Cum |
| 4 | Removal of rank vegetation/weeds and undesirable vegetation from shoulders,embankment slopes up to ROW(bothsides) complete in all respects including breaking of clods,rough dressing and disposal of waste material and vegetation at a place outside ROW as per direction of Engineer-In-Charge and as per maintenance standards Clause no 3.1.(Frequency of cleaning will be one time in a quarter) a) Shoulders including side slopes of embankment upto toe line both sides of the carriageway.(Frequency of cleaning will be four times in a year, however limited to only areas prone to growth of rank/undesirable vegetation and weeds) Kundheigola to Baghbar road from ch 0/000KM to ch4/500KM | 12000 | Sqm |
| 5 | Kundheigola to Utunia road from ch 0/000km to ch 12/183 km. | 27000 | Sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054