- Home
- >
- Tender
- >
- Uttar Pradesh Tender
- >
- Department of Interated Child Development Services
- >
NTID 43128568
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowRoom No 615 Of Indira Bhawan 6 in Lucknow - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Room No 615 Of Indira Bhawan 6" in Lucknow, India.
Interated Child Development Services
Lucknow, Uttar Pradesh, India
NTID 43128568
- Opening Date : Mon 29th December, 2025
- Closing Date : Fri 26th December, 2025
- ₹ 3925000.00
- NTID 43128568
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
78500.00 -
Document Cost
5900.00 -
Estimated Cost
3925000.00
BOQ Items Total Items : 38 | Total Qty : 3991.96
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Laying and Jointing PVC Pipe. Heading | ||
| 2 | Providing & Fixing of at all height false ceiling including providing and fixing of frame made of special section power pressed from m.s. sheet and galvonised in accordance with zinc coating of grade 350 as per IS 277 and consisting of angle cleat 25x1.6mm with flanges of 22mm and 37mm at 1200mm c/c one flanged fix to the ceiling with dash fastener 12.5mm dia and and 40mm long with 6mm dia bolt to the angle hangers of 25x25x0.55 mm of required lengthened other end of angle hanger being fixed with nut and bolts to GI channel 45x15x0.90mm running at the rate of 1200 mm c/c to with the ceiling section 0.5mm thick button wedges of 80mm with tappered flenges of 26 mm each having clips of 10.5mm.at 450mmc/ c shall be fixed in direction perpendicular to GI channels with connecting clips made out of 2.64MM diax230mm long GI wire at every junction including fixing the gypsum board with ceiling section and perimetre channels 0.50 mm thick 27mm high having flenges of 20mm and 30mm long ,perimeter of ceiling fixed to wall /partition with help of rawl plugs at 450mm c/c with 25 mm long drive all screws @230mm interval including jointing and fixing to a flush finish of tappered end sq edge of board with recommended filler jointing and tapper finisher and two coat of primer suitable for board as per manufacturers specification and also including the cost of making of openning for light fittings grills diffusers cutouts made with frame of perimeter channels suitably fixed all complete as per drawing and specification and direction of engineer incharge but excluding the cost of painting.12.50mm thick tapered edge gypsum board. | 185.42 | SQM |
| 3 | Providing & Fixing of Armstrong Suspended Ceiling System with Armstrong H4988 BP4988S DUNE Bev. Teg. 600x600x15mm (Microlook) EDGE TILES WITH ARMSTRONG Silhouette Exposed GRID. The tiles should have Humidity Resistance (RH) of 95%, NRC 0.9 - 1.0, Light Reflectance 85%, Colour White, Fire Performance UK Class 0 / Class 1 (BS 476 pt - 6 &7) in module size of 600 x 600 x 15mm ,and 600x1200x15mm suitable for Green Building application, with Recycled content of 66% GW.The tile shall be laid on Armstrong Silhouette profile grid system with 15mm white flanges incorporating a 6mm central reveal in white/black colour and with a web height of 38mm. Silhouette, Main Runners & Cross Tees to have mitred ends & birdsmouth notches to provide mitred cruciform junctions. The T Sections have a Galvanizing of 90 grams per M2 and a load carrying capacity of 10 Kgs/M2.The Tile & Grid system used together, all complete as per drawing, specification and direction as approved by the Architect/ Engineer -in-Charge | 42.21 | SQM |
| 4 | Providing and fixing of 8mm Thick Laminated Herringbone Wooden flooring Classification of Use 23/32 (Heavy Domestic/Domestic) with a Surface Abrasion Resistance of class AC3 (average 4500 cycles), Impact Resistance of IC2 (EN13329), Resistance to Cigarette Burn with a rating of 5 (EN 438-2:15), Swelling after 24 hrs in water of 15% (EN13329), Modulus of Rupture of 53.3 newton/mm2, Internal Bond 1.78 newton/mm2, Surface Soundness of 1.3 newton/mm2 (EN 13329:2000) with a 0.2mm thick wear layer on top of a High Density Fiber substrate core (density > 850 Kg/M3) of plank size 1212 mm X 137 mm having Uni fit locking arrangement (lock strength > 1000 lbs/ft) with an underlayment made of natural colour foam , with accessories like End profile, Transition profile, reducer, etc. complete. The rate includes cost of all materials, accessories, labour, HOM, etc., complete at all levels. (The Shade, pattern etc., to be approved by Engineer in charge)Make-FloorMaster/Armstrong/Haro. all complete as per drawing, specification and direction as approved by the Architect/ Engineer -in-Charge. Make-Action Tessa/Equivalent | 181.74 | SQM |
| 5 | Providing & Making & Fixing of Commercial Wall Panneling made with Aluminium Section of 2"x1" @ 2'CC frame work cladded with 12MM Ply complete with painted or polishe. as per the approved design all complete as per drawing, specification and direction as approved by Engineer -in-Charge. | 159.32 | SQM |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054