- Home
- >
- Tender
- >
- Odisha Tender
- >
- Department of Department Of Water Resources
- >
NTID 43182969
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowRestoration To Embankment Cum in Subarnapur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Restoration To Embankment Cum " in Subarnapur, India.
Department Of Water Resources
Subarnapur, Odisha, India
NTID 43182969
- Opening Date : Tue 6th January, 2026
- Closing Date : Mon 5th January, 2026
- ₹ 18753007.00
- NTID 43182969
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
187600.00 -
Document Cost
10000.00 -
Estimated Cost
18753007.00
BOQ Items Total Items : 13 | Total Qty : 51085.397
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Clearing and grubbing road land including uprooting rank vegetation, grass, shrubs, saplings and trees girth up to 300 mm removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned up to a lead of 1000 meters including removal and disposal of top organic soil not exceeding 150 mm in thickness etc. complete with cess and as directed by Engineer-in-charge. | 16800.000 | Sqm |
| 2 | Excavation, loading, unloading and carriage by mechanical means of all kinds of soil, including stoney earth, gravel and moorum etc interspread with boulders upto 1/2 cum size with all lifts and delifts including trimming of slopes and bed to design section and depositing the excavated materials away from work site as per the specification and as directed by the Engineer-in-charge within an initial lead of 1km from the place of excavation complete. | 1524.665 | Cum |
| 3 | Filling in foundation & plinth with sand watered and rammed including cost, conveyance, royalty & cess etc. complete as directed by Engineer-in-Charge. | 159.887 | Cum |
| 4 | Earth work in filling in any approved type of soil from approved borrow area by mechanical means loading into and transportation by mechanical means and unloading the soil within initial lead of 5 km on properly prepared and scientifically approved surface including spreading and leveling the earth in 22.5cm layers to make ready for watering earth work up to OMC condition and compaction by V.R.R. in embankment for all heights including construction, maintenance, watering lighting of haul road and borrow area and running charges of all machineries, cess etc. complete as per the direction of Engineer-in-charge. | 17160.000 | Cum |
| 5 | Providing and laying moorum in layers not exceeding 100 mm thick compaction by PRR from consolidation and compacting to a required density in OMC including hire and runnimng charges of PRR etc complete as per direction of the Engineer-in-charge. | 875.000 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054