- Home
- >
- Tender
- >
- Himachal Pradesh Tender
- >
- Department of Public Works Department
- >
NTID 42777092
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowRestoration Of Rain Damages On in Solan - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Restoration Of Rain Damages On" in Solan, India.
Public Works Department
Solan, Himachal Pradesh, India
NTID 42777092
- Opening Date : Fri 21st November, 2025
- Closing Date : Fri 21st November, 2025
- ₹ 1420177.00
- NTID 42777092
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
28500.00 -
Document Cost
500.00 -
Estimated Cost
1420177.00
BOQ Items Total Items : 5 | Total Qty : 595.45
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earthwork in excavation for all type of road structures such as retaining wall, breast wall, culvert, drain and parapets etc. in all type of classification of soil comprising of ordinary soil, ordinary rock, hard rock chiesling / wedging out rocks (where blasting is prohibeted). Dimesions and other particulars as per drawing and Technical Specification Clause 305.1(Three hundred Five point One) including setting out, construction of shoring and bracing, removal of stumps and other deleterious material and its disposal including dressing of sides and bottom and backfilling in trenches with excavated suitable material, trimming, filling of unevenness blindages and finishing of the road to specified dimensions. All work of excavation by blasting shall be carried out by taking all necessary precautions against soil erosions, damage to hill side, water pollutions etc., and to protect stability of hill side rock. Stacking of materials useful for construction at suitable sites and safe disposal of unserviceable excavated materials in specified manners to dumping site (to be arranged by the contractor) or as directed by the Engineer-in-Charge. Any loss to the public or private property during the course of execution shall be the sole responsibility of the contractor, which shall have to be duly compensated by him at his own cost of all cases. | 156.10 | Per Cubic Meter |
| 2 | Providing and laying Plain Cement Concrete nominal mix 1:6:12 (one cement isto six sand isto twelve graded stone aggregate 40mm (fourty milimeters) nominal size) Mechanically mixed, vibrated and curing complete in open foundations and plinths for all type of structure including the cost of form work complete as per drawing and MORD Technical Specification clause 802, 803, 1202 and 1203 (Eight hundred two, eight hundred three, one thousand two hundred two and one thousand two hundred three) or as directed by the Engineer-in-Charge including carriage of materials with in all leads and lifts and other incidental charges. | 15.75 | Per Cubic Meter |
| 3 | Providing and laying Plain Cement Concrete nominal mix 1:4:8 (one cement isto four sand isto eight graded stone aggregate 25mm (twenty five milimeters) nominal size) Mechanically mixed and vibrated for plain/reinforced concrete and curing complete in open foundations and plinths for all type of structure including the cost of form work complete as per drawing and MORD Technical Specification clause 802, 803, 1202 and 1203 (Eight hundred two, eight hundred three, one thousand two hundred two and one thousand two hundred three) or as directed by the Engineer-in-Charge including carriage of materials with in all leads and lifts and other incidentals. | 250.95 | Per Cubic Meter |
| 4 | Providing weep holes in brick masonry/stone masonry/plain reinforced concrete abutment, wing wall, return wall with 100mm (one hundred millimeter) dia PVC pipe extending through the full width of the structure with slope of 1:20 (One verticle isto twenty horizontal) towards drawing face complete as per drawing and technical specification clause 614, 709, 1204.3.7(six hundred fourteen, seven hundred nine, one thousand two hundred four point three point seven) or as directed by the Engineer-in-Charge including carriage of materials with in all lead and lift and other incidentals. | 124.00 | Each |
| 5 | Backfilling behind abutment, wing wall and return wall, breast walls, retaining walls and parapets up to all heights, depths and levels complete as per HP.PWD. Specification clause 1204.3.8 (one thousand two hundred four point three point eight) Granular material, including carriage of all labour equipment and material to various locations through all modes of transportation in all lead and lift and all incidental charges. | 48.65 | Per Cubic Meter |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054