- Home
- >
- Tender
- >
- Haryana Tender
- >
- Department of Haryana Police Housing Corporation Limited
- >
NTID 45189938
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowReplacement Of Faulty Undergro in Panchkula - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Replacement Of Faulty Undergro" in Panchkula, India.
- Opening Date : Fri 22nd May, 2026
- Closing Date : Thu 21st May, 2026
- ₹ 498588.00
- NTID 45189938
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
BOQ Items Total Items : 6 | Total Qty : 0
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | [HSR 22.87.10]Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot and cold water supply including all CPVC plain and brass threaded fittings This includes jointing of pipes and fittings with one step CPVC solvent cement, trenching, refilling and testing of joints complete as per direction of Engineer in Charge. External work 10. 150 mm nominal inner dia Pipes [Through Rate] | $22.870 | Metre |
| 2 | [HSR 24.10.4]CIVIL ITEMS (USED COMMONLY IN ELECTRICAL WORKS) 4. cement concrete 1:2:4 with stone aggregate 20 mm nominal size in Kerbs and the like items, finished smooth with 6 mm thick cement plaster 1:3 on exposed surface including from work, placing and fixing in position, complete at the ground level or in first storey [Through Rate] | $2.250 | cum |
| 3 | [HSR 24.10.6]CIVIL ITEMS (USED COMMONLY IN ELECTRICAL WORKS) 6. Digging of pucca road in required width for laying of cable / pipe complete in all respect up to the entire satisfaction of Engineer-in charge [Through Rate] | $2.250 | cum |
| 4 | [HSR 24.13.38]LT CABLES (Aluminium Conductor, Armoured and Unarmoured) PROVIDING& ERECTION/ LAYING OF PVC/ XLPE INSULATED UNDERGROUND ALUMINIUM CONDUCTOR UNDERGROUND CABLE LOOSE IN EXISTING PIPE OR TRENCHES COMPLETE IN ALL RESPECT WITH NECESSARY CONNECTION UPTO THE ENTIRE SATISFACTION OF ENGINEER IN CHARGE OF THE WORK 38. 35 Sq mm 3.5 core (Arm.) [Through Rate] | $335.000 | Metre |
| 5 | [HSR 24.13.46]LT CABLES (Aluminium Conductor, Armoured and Unarmoured) PROVIDING& ERECTION/ LAYING OF PVC/ XLPE INSULATED UNDERGROUND ALUMINIUM CONDUCTOR UNDERGROUND CABLE LOOSE IN EXISTING PIPE OR TRENCHES COMPLETE IN ALL RESPECT WITH NECESSARY CONNECTION UPTO THE ENTIRE SATISFACTION OF ENGINEER IN CHARGE OF THE WORK 46. 50 Sq mm 3.5core (Arm.) [Through Rate] | $660.000 | Metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054