- Home
- >
- Tender
- >
- Odisha Tender
- >
- Department of Irrigation Department
- >
NTID 46028113
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowRenovation Of Black Topping Ro in Malkangiri - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Renovation Of Black Topping Ro" in Malkangiri, India.
Irrigation Department
Malkangiri, Odisha, India
NTID 46028113
- Opening Date : Mon 3rd August, 2026
- Closing Date : Sat 1st August, 2026
- ₹ 3959728.00
- NTID 46028113
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
39600.00 -
Document Cost
6000.00 -
Estimated Cost
3959728.00
BOQ Items Total Items : 6 | Total Qty : 7567.165
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Scarifying the existing bituminous road surface to a depth of 50 mm and disposal of scarified materials with in all lifts and leads up to 1000 metres with all labour charges and cess etc. complete and as per the direction of the Engineer-in-Charge. | 3565.62 | Sqm. |
| 2 | Providing, laying, spreading and compacting stone aggregate of specific sizes to water bound macadom specification including spreading in uniform thickness hand packing rolling with 3 wheeled steel roller 8-10 MT in stages to proper grade and camber, applying and brooming requisite type of screening and binding materials to fill up the interstices of course aggregate, watering and compacting to the required density as per clause 404 of MOSRT & H specification for road and bridge works (4th version) (Grade-III). with all labour charges and cess etc. complete and as per the direction of the Engineer-in-Charge. | 253.48 | Cum |
| 3 | Providing & applying tack coat with bitumen emulsion using emulsion pressure distributor at the rate of 0.20 kg per sqm on the prepared bituminous / granular surface cleaned with mechanical broom as per clause 503 of MOSRT&H Specifications for Road & Bridges work (4th. Revision) | 3379.625 | Sqm. |
| 4 | Providing & laying Bituminous Macadam with hot mix plant using crushed aggregates of specified grading premixed with bituminous binder of 60/70 penetration grade of bitumen, transported to site, laid over previously prepared surface with hydrostatic paver finisher with sensor control to the required grade , level & alingment & rolling with smooth wheeled, vibratory & tandem rollers to achieve the desire compaction as per clause 504 of MoSRT&H Specifications for road and bridge works (4th Revision) Page-169 item - 45 with all labour charges and cess etc. complete and as per the direction of the Engineer-in-Charge. | 168.97 | Cum |
| 5 | Providing and laying semi dense Bituminous concrete with batch type hot mix plant using crushed aggregates of specified grading, premixed with bituminous binder of 60/70 penetration grade of bitumen, transporting the hot mix to site, laying with a hydrostatic paver finished with sensor control to the required grade, level & alignment, rolling with smooth wheeled, vibratory & tandem rollers to achieve the desire compaction as per clause 508 of MoSRT&H Specifications for road and bridge works (4th. Revision) with all labour charges and cess etc. complete and as per the direction of the Engineer-in-Charge. | 84.51 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054