- Home
- >
- Tender
- >
- Maharashtra Tender
- >
- Department of Municipal Corporation Aurangabad
- >
NTID 43955832
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowRemoving Contamination Removi in Aurangabad-MH - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Removing Contamination Removi" in Aurangabad-MH, India.
Municipal Corporation Aurangabad
Aurangabad-MH, Maharashtra, India
NTID 43955832
- Opening Date : Wed 18th February, 2026
- Closing Date : Mon 16th February, 2026
- ₹ 674541.00
- NTID 43955832
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
BOQ Items Total Items : 113 | Total Qty : 1357.19
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Excavation for foundation / pipe trenches in earth, soils of all types, sand, gravel and soft murum, including removing the excavated material upto a distance of 50 metres and lifts as below, stacking and spreading as directed, normal dewatering, preparing the bed for foundation and excluding backfilling, etc comp. Lift 0 to 1.50 M MJP/SSR/2023-24/Page no.37 I.No.1 | 200.00 | Cum |
| 2 | Excavation for foundation / pipe trenches in hard murum and boulders, W.B.M. road including removing the excavated material upto a distance of 50 metres and lifts as below, stacking and spreading as directed, normal dewatering, preparing the bed for foundation and excluding backfilling, etc comp. Lift 0 to 1.50 M MJP/SSR/2023-24/Page no.37 I.No.3 | 110.00 | Cum |
| 3 | Excavation for foundation / pipe trenches in soft rock and old cement and lime masonry foundation asphalt road by all means including removing the excavated material upto a distance of 50 metres and lifts as below, stacking and spreading as directed, normal dewatering, preparing the bed for foundation and excluding backfilling, etc comp. Lift 0 to 1.50 M MJP/SSR/2023-2024/ Page No.37 I.No.5 | 90.00 | Cum |
| 4 | Excavation for foundation / pipe trenches in hard rock and concrete road by chiselling, wedging, line drilling by mechanical means or by all means other than blasting including trimming and levelling the bed, removing the excavated material upto a distance of 50 metres and lifts as below, stacking and spreading as directed, normal dewatering, preparing the bed for foundation and excluding backfilling, etc comp. Lift 0 to 1.50 M MJP/SSR/2023-2024/ Page No.38 I.No.7 | 50.00 | Cum |
| 5 | Providing and Supplying Asbestos Cement Pressure Pipes manufactured and tested as per ISO-160 standards of following class and diameter in standard lengths including cost of all taxes (Central and local), insurance, railway freight, inspection charges, unloading from railway wagon, loading into truck, transporting to departmental store/site, unloading, stacking etc. complete MJP/DSR/2012-2013/Page no.57. I.no. 1 | 0.01 | Nos |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054