- Home
- >
- Tender
- >
- Kerala Tender
- >
- Department of WAPCOS LIMITED
- >
NTID 43955866
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowRejuvenation Of Akkulam Lake A in Thiruvananthapuram - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Rejuvenation Of Akkulam Lake A" in Thiruvananthapuram, India.
WAPCOS LIMITED
Thiruvananthapuram, Kerala, India
NTID 43955866
- Opening Date : Wed 25th February, 2026
- Closing Date : Tue 24th February, 2026
- ₹ 32912282.00
- NTID 43955866
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
100000.00 -
Document Cost
8850.00 -
Estimated Cost
32912282.00
BOQ Items Total Items : 81 | Total Qty : 382502.53
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Immediate Interventions | ||
| 2 | 2.31 Clearing jungle including uprooting of rank vegetation, grass, brush wood, trees and saplings of girth up to 30 cm measured at a height of 1 m above ground level and removal of rubbish up to a distance of 50 m outside the periphery of the area cleared-Clearing Jungle | 76440.0000 | sqm |
| 3 | OD156483/2025-2026 Removal and disposal of water hyacinth including cutting/shredding with weed shredder machine, collection and disposal to safe location as directed by the Engineerin- Charge-Removal of Hyacinth | 242172.0000 | sqm |
| 4 | OD157262/2025-2026 Supplying, transporting, and fixing precast RCC demarcation pole of size 150 mm 150 mm 2000 mm, manufactured with M20 grade concrete using 8 mm dia. Fe-500 steel reinforcement at 150 mm c/c both ways, compacted and properly cured, including excavation of pit of size 0.45 m 0.45 m 0.60 m, placing in position, embedding in PCC block of mix 1:3:6 (0.45 m 0.45 m 0.45 m), backfilling, compacting, applying two coats of Yellow and Black/paint band with numbering, and all labour, tools, plants, leads and lifts complete including utilisation of existing pole with out extra cost as directed by Engineer-in-Charge- Demarcation Pole | 90.0000 | no |
| 5 | OD158359/2025-2026 Demolishing and removing the existing bund/embankment under water by deploying a long-reach/amphibious excavator mounted on modular pontoon, including positioning, cutting/loosening, excavation and dressing of submerged bund materials; maintaining buoyancy and stability of plant; silt control with curtain/boom, navigation/safety arrangements, support boat, operator and crew, fuel, tools & tackles; spreading/placing the loosened material within the lake bed up to 50 m lead or as directed including dumping ; all lifts in water up to 3.0 m water depth; compliance with environmental and safety norms; mobilization, demobilization, and incidental charges complete as directed by the Engineer-in-Charge.-Clearing Bund Beneath Akkulam Lake | 9000.0000 | cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054