- Home
- >
- Tender
- >
- Kerala Tender
- >
- Department of Sports Department
- >
NTID 46101839
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowPeriodical Electrical Maintena in Thiruvananthapuram - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Periodical Electrical Maintena" in Thiruvananthapuram, India.
Sports Department
Thiruvananthapuram, Kerala, India
NTID 46101839
- Opening Date : Fri 7th August, 2026
- Closing Date : Wed 5th August, 2026
- ₹ 225874.00
- NTID 46101839
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
BOQ Items Total Items : 19 | Total Qty : 359
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Electrical Maintenance works | ||
| 2 | 19.1 Supply, installation, testing and commissioning of 1200 mm sweep BEE-5 star rated ceiling fan with brushless direct current motor (BLDC) , class of insulation B , 3 no:s blades , 30 cm long down rod , 2no:s canopies, shackle kit, safety rope , copper winding, power factor not less than .9, service value (CM/M/W) minimum 6.00, Air delivery minimum 210 cum/min,350 RPM (tolerance as per IS :374-2019, THD less than 10% remote or electronic regulator unit for speed control and all remaining accesories including safety pin, nut and bolts , washers, temperature rise equal to 75 deg celsius ( maximum) , insulation resistance more than 2 Megaohm , suitable for 230V,50 Hz, single phase AC supply , earthing etc., complete as required: | 20 | each |
| 3 | OD71837/2026-2027 Supply and installation of pre-wired 20W LED batten fitting complete with all accessories and tube etc directly on ceiling/wall, including connection with 1.5sqmm FRLS PVC insulated, copper conductor single core cable and earthing etc as required | 61 | each |
| 4 | OD71840/2026-2027 Supply and fixing of 9W LED Bulb in the existing holder as required | 22 | each |
| 5 | OD71841/2026-2027 Engaging Electrician as per the direction of Engineer in Charge. | 8 | each |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054