- Home
- >
- Tender
- >
- Haryana Tender
- >
- Department of Haryana Board Corporation
- >
NTID 43240118
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowJob No 1089 2025 hew Work Fo in Jhajjar - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Job No 1089 2025 hew Work Fo" in Jhajjar, India.
- Opening Date : Mon 29th December, 2025
- Closing Date : Fri 26th December, 2025
- ₹ 1458440.00
- NTID 43240118
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
29160.00 -
Document Cost
500.00 -
Estimated Cost
1458440.00
BOQ Items Total Items : 4 | Total Qty : 43660
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | 26.10 Maintenance of fine grass lawn for one year including fertilizer application, DAP @ 20gm/sqm, urea 40gm/sqm, watering, weeding, top dressing with good earth and manure mixture 2:1 @ 0.01cum per sqm, maintaining fine level, regular mowing and removal of rubbish with all lifts and leads. | 41850.00 | Sqm. |
| 2 | 26.19.1 Maintenance of shrub for one year including weeding, hoeing, plant protection, watering from Deptt. source, application of 10 ml chlorpyriphos four times in a year , 0.0289cum FYM each, 20 gm urea and 20 gm DAP twice, replacement of casualty etc. with same species and same age of plant. 1. Individual shrubs. | 480.00 | Each |
| 3 | 26.23 Maintenance of flower beds for one year including , application of FYM 0.050 cum , insecticide 10 ml, fertilizer 50 gm ,per sqm , planting F1 Hybrid flower seedlings to be supplied in Plastic tray pots/thumb pots in winter, summer and rainy season @ 20cm apart row to row and plant to plant, 25 no. plants per sqm each time each season stacking with Kaanas and including all horticultural practices. | 620.00 | Sqm. |
| 4 | 26.35 Maintaining the hedges for one year including watering, hoeing weeding trimming and shaping ,replacement of casualty as and when noticed, application of Farm yard manure @ 0.0127 m layer over surface, application of insecticide chlorpyriphos @ 2ml per sqm twice , urea @40gm and DAP @10 gm per sqm once in a year. | 710.00 | Sqm. |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054