- Home
- >
- Tender
- >
- Gujarat Tender
- >
- Department of UT Administration of Dadra and Nagar Haveli
- >
NTID 43962338
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowExtension Of Box Culvert And S in silvassa - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Extension Of Box Culvert And S" in silvassa, India.
- Opening Date : Thu 19th February, 2026
- Closing Date : Thu 19th February, 2026
- ₹ 6418371.00
- NTID 43962338
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
128400.00 -
Document Cost
1000.00 -
Estimated Cost
6418371.00
BOQ Items Total Items : 30 | Total Qty : 34958.96
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | EXCAVATION upto 1.50 Metre for foundation such as footing, pedestals, walls, drains, columns, ramps, plinth beams, cable trenches in Dense or Hard soil MECHANICALLY but other than hard rock including shoring, strutting, sorting out and stacking useful material, dewatering where required, cutting vegetation up to 1.5m ht if required and disposing off the excavated stuff upto all lead and lift. Note- All types of soil that can be removed by JCB/ Poclain bucket shall be classified under this item. | 310.36 | CUM |
| 2 | EXCAVATION 1.50 to 3.00 Metre for foundation such as footing, pedestals, walls, drains, columns, ramps, plinth beams, cable trenches in Hard Murrum MECHANICALLY but other than hard rock including shoring, strutting, sorting out and stacking useful material, dewatering where required, and disposing off the excavated stuff upto all lead and lift. | 310.36 | CUM |
| 3 | EXCAVATION 1.50 to 3.00 Metre for foundation such as footing, pedestals, walls, drains, columns, ramps, plinth beams, cable trenches in Soft rock not requiring blasting but other than hard rock including shoring, strutting, sorting out and stacking useful material, dewatering where required, and disposing off the excavated stuff upto all lead and lift. | 93.10 | CUM |
| 4 | EXCAVATION 3.00 to 5.00 Metre for foundation such as footing, pedestals, walls, drains, columns, ramps, plinth beams, cable trenches in Soft rock including shoring, strutting, sorting out and stacking useful material, dewatering where required, and disposing off the excavated stuff upto all lead and lift | 62.07 | CUM |
| 5 | EXCAVATION 3.00 to 5.00 Metre for foundation such as footing, pedestals, walls, drains, columns, ramps, plinth beams, cable trenches in Hard rock including shoring, strutting, sorting out and stacking useful material, dewatering where required, and disposing off the excavated stuff upto all lead and lift | 12.41 | CUM |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054