- Home
- >
- Tender
- >
- Rajasthan Tender
- >
- Department of Government Of Rajasthan
- >
NTID 45192901
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowExcavation Desilting Constr in ANTA - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Excavation Desilting Constr" in ANTA, India.
- Opening Date : Tue 26th May, 2026
- Closing Date : Mon 25th May, 2026
- ₹ 3112000.00
- NTID 45192901
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
62240.00 -
Document Cost
1000.00 -
Estimated Cost
3112000.00
BOQ Items Total Items : 19 | Total Qty : 16460.94
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Cutting & clearance of jungle, bushes, shrubs Ankra/Ipomoea, Juliflora typna etc. on canal and bunds in dry/moist/slushy conditions including disposal as per instructions of the Engineer-in-charge. Cost of wood has been deducted from rates and thus will be property of contractor after cutting. (b)Thick | 1296.00 | Sqm |
| 2 | Excavation including loading, unloading, disposal and dressing of excavated earth within initial lead of 50m and lift up to 1.5m including dressing of excavated area and dewatering wherever required complete in all respect in. (b) Hard/dense soil. | 3700.18 | Cum |
| 3 | Earth work in rough (borrow area) excavation for embankments in hard soil, morrum or highly weathered strata dry or moist, including laying in 20 cm layers (before compaction) and breaking of clods, sorting of grass, pebbles etc. and dressing when compacted by sheep foot roller/pneumatic tyred roller to obtain dry density of at least 98% of Standard Proctor's density with initial lift of 1.5m (Excluding charges for compaction and watering) including loading and un-loading wherever required complete in all respect. (17a) Deduct in item no 16 (a) to (d) above if Standard Proctor's density to be achived is at least 95% | 571.60 | Cum |
| 4 | Earth work in rough (borrow area) excavation for embankments in hard soil, morrum or highly weathered strata dry or moist, including laying in 20 cm layers (before compaction) and breaking of clods, sorting of grass, pebbles etc. and dressing when compacted by vibro compactor, vibro sheep foot roller, sheep foot roller/pneumatic tyred roller to obtain dry density of at least 98% of Standard Proctor's density with initial lift of 1.5m (Excluding charges for compaction and watering) including loading and un-loading wherever required complete in all respect.(b)With lead beyond 250 m and up to 750 m ( Km) , (17a) Deduct in item no 16 (a) to (d) above if Standard Proctor's density to be achived is at least 95% | 511.22 | Cum |
| 5 | Compaction of earth or highly weathered strata (b) By mechanical equipment such as sheep foot roller/ pneumatic tyred roller/vibro compactor / vibro sheep foot compactor required as per site condition to obtain dry density of. (i) at least 95% of Standard Proctor's density | 4998.12 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054