ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowDriling And Lowering Of Bore W in Rohru - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Driling And Lowering Of Bore W" in Rohru, India.
Dr. Yashwant Singh Parmar University of Horticulture and Forestry
Rohru, Himachal Pradesh, India
NTID 43149141
- Opening Date : Fri 19th December, 2025
- Closing Date : Fri 19th December, 2025
- ₹ 0.00
- NTID 43149141
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
10000.00 -
Document Cost
700.00 -
Estimated Cost
Refer Documents
BOQ Items Total Items : 5 | Total Qty : 212
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Transportation of suitable track-mounted DTH (percussion calyx/RC drilling rigs along with necessary accessories etc. to the site of work and erection of rig including leveling etc. complete in all respect as per direction of Engineer-in-charge. | 1.00 | Each |
| 2 | Drilling bores of 152 mm dia as per IS:2900-1979 using ODEX/Tube attachment required for drilling collapsible strata conglomerate boulders, pebbles, gravels silt clay etc. including cost of attachment. Consumable stores, bits water, POL etc. with system of simultaneous lowering of 128 mm dia fin cut casing which will be welded together using 2.5 mm dia Advani silicon electrical with one plain end and the other and chamfered to 50 degree removing gaganishing on the areas to be welded inclusive of the cost of bio-degradable and non-Toxi form flush etc. the cost including off the threads of GMS pipes if used etc complete in all respect as per direction of Engineer-in- Charge, upto all depth as per site requirement. | 100.00 | Running Metre |
| 3 | Supplying, assembling, lowering and fixing in vertical position in bore well, MSERW (Electric Resistance Welded) FE 410 mild steel screwed and socketed/plain ended casing pipes of 125 mm nominal dia having minimum wall thickness 5mm, conforming to IS: 4270, of reputed & approved make, including painted with outside surface with two coats of anticorrosive paint of approved brand and manufacture, including required hire & labor charges, fittings & accessories, all complete, for all depths, as per direction of Engineer-in-charge. | 100.00 | Running Metre |
| 4 | Providing and fixing suitable casing shoe and bit tube as per requirement of ODEX ATTACHMENT complete in all respect as per direction of Engineer in charge. | 1.00 | Each |
| 5 | Development of tube well in accordance with IS : 2800 (part I) and IS: 11189, to establish maximum rate of usable water yield without sand content (beyond permissible limit), with required capacity air compressor, running the compressor for required time till well is fully developed, measuring yield of well by V notch method or any other approved method, measuring static level & draw down etc. by step draw down method, collecting water samples & getting tested in approved laboratory, i/c disinfection of tube well, all complete, including hire & labour charges of air compressor, tools & accessories etc., all as per requirement and direction of Engineer-in-charge. | 10.00 | Hour |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054