- Home
- >
- Tender
- >
- Karnataka Tender
- >
- Department of Military Engineer Services
- >
NTID 46535359
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Repairs Mainten in Uttarakannada - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Repairs Mainten" in Uttarakannada, India.
Military Engineer Services
Uttarakannada, Karnataka, India
NTID 46535359
- Opening Date : Mon 21st September, 2026
- Closing Date : Sat 19th September, 2026
- ₹ 3000000.00
- NTID 46535359
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
60000.00 -
Document Cost
500.00 -
Estimated Cost
3000000.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Bid Auto Extn Corrigendum | Bid Auto Extn Corrigendum |
BOQ Items Total Items : 48 | Total Qty : 15848.5
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Rectifying complaints of bathrooms/kitchens/Wash Hand Basins (WHB)/urinals/WCs of any pattern by cleaning blockages of gully traps and nahani traps and making them fully functional by flushing with sufficient water, including disposal of sludge, etc., away from residential areas and burying in borrow pits (earthwork, if any, and making good disturbed surfaces shall be deemed to be included in the unit rate), complete all as specified and directed by the Engineer-in-Charge. | 2875 | Each Complaint |
| 2 | Notes for Item No.1.00: (a) Unit rate quoted shall include taking out sludge away from residential areas and burying in borrow pits. (b) Payment shall be made complaint-wise. (c) Each complaint shall be rectified within 48 hours; failing which recovery at the rate of Rs. 150 per day per complaint shall be effected from the contractor’s next due payment without notice. (d) The contractor shall provide cleaning personnel along with tools, buckets, etc., to rectify the complaints. | ||
| 3 | M&L for removal of blockage and cleaning of sewage lines of 100 mm bore by rodding from manhole to manhole or manhole to cleaning eye, taking out all debris, sludge and solid materials from sewage lines and removing the same outside MD land and well flushing with water, complete all as specified and directed by the Engineer-in-Charge. | 1181 | Running Metre |
| 4 | M&L for removal of blockage and cleaning of sewage lines of 150 mm bore by rodding from manhole to manhole or manhole to cleaning eye, taking out all debris, sludge and solid materials from sewage lines and removing the same outside MD land and well flushing with water, complete all as specified and directed by the Engineer-in-Charge. | 3250 | Running Metre |
| 5 | M&L for removal of blockage and cleaning of sewage lines of 200 mm bore by rodding from manhole to manhole or manhole to cleaning eye, taking out all debris, sludge and solid materials from sewage lines and removing the same outside MD land and well flushing with water, complete all as specified and directed by the Engineer-in-Charge. | 2000 | Running Metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054