- Home
- >
- Tender
- >
- Madhya Pradesh Tender
- >
- Department of WATER RESOURCES DEPARTMENT
- >
NTID 45852706
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Lining In Patche in Sohagpur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Lining In Patche" in Sohagpur, India.
WATER RESOURCES DEPARTMENT
Sohagpur, Madhya Pradesh, India
NTID 45852706
- Opening Date : Thu 6th August, 2026
- Closing Date : Tue 4th August, 2026
- ₹ 1059460.00
- NTID 45852706
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
22000.00 -
Document Cost
2000.00 -
Estimated Cost
1059460.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Key Dates Revised | Date |
BOQ Items Total Items : 19 | Total Qty : 2748.32
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Lining in patches of canals in filling section of Guddikheda canal, isharpur distributary and HR construction of galcha minor of sankla distributary and damged lining of PBC canal between 0 to 620 CH | ||
| 2 | Excavation in all kind of soft/loose//hard/dense soils, moorum & moorum mixed with boulders and mud including dressing, placing the excavated soil neatly in specified dump area or disposing off the same as directed , including cost of site clearance, all materials,machinery, labour and dressing etc. complete with all leads and lifts. | 56.22 | /Cum. |
| 3 | Earthwork for embankment (hearting/ casing) using selected soil from approved borrow areas in layers of 250 to 300 mm (before compaction) including cost of all materials, machinery, labour and dressing, all other operations such as collection of soil, spreading soil in layer of specified thickness, sorting out, breaking clods, levelling, sectioning edges/sides (excluding watering and compaction ) | 168.91 | /Cum. |
| 4 | Compaction and watering of earthwork at optimum moisture content to achieve maximum dry density by light roller i.e non powered roiiers or sheep foot roller or hand rammers ( excluding watering) | 586.23 | /Cum. |
| 5 | Excavation in different types of soil in canal bed and sides slopes for lining, sleepers, steps, coping and under drainage arrangement including dressing to the profile and disposal of excavated materialsetc.complete. In all kind of soft/loose/hard/dense soils , moorum & moorum mixed boulders and mud - with all leads and lifts. | 14.25 | /Cum. |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054