- Home
- >
- Tender
- >
- Uttar Pradesh Tender
- >
- Department of Meerut Development Authority
- >
NTID 43019111
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Laying Of Missin in Meerut - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Laying Of Missin" in Meerut, India.
Meerut Development Authority
Meerut, Uttar Pradesh, India
NTID 43019111
- Opening Date : Wed 24th December, 2025
- Closing Date : Tue 23rd December, 2025
- ₹ 1021000.00
- NTID 43019111
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
21000.00 -
Document Cost
1150.00 -
Estimated Cost
1021000.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Date of Extension | Date |
BOQ Items Total Items : 9 | Total Qty : 2447.99
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | DSR/23/2.10.1.3 - Excavating trenches by mechinical / manual means of required width for pipes, cables, etc including excavation for sockets, and dressing of sides, ramming of bottoms, for all depth, including getting out the excavated soil, and then returning the soil as required, in layers not exceeding 20 cm in depth, including consolidating each deposited layer by ramming, watering, etc. and disposing of surplus excavated soil as directed, within a lead of 50 m: Pipes, cables etc. exceeding 300 mm dia but not exceeding 600 mm (0.7418 X 549.75 - 407.80) | 299.00 | RMT |
| 2 | DSR-2023/item no. 2.20.1 - Open timbering in trenches including strutting and shoring complete (measurements to be taken of the face area timbered): Depth not exceeding 1.5 m - (0.7418x72.05)) | 897.00 | SQM |
| 3 | DSR Code 2.20.2 - Open timbering in trenches including strutting and shoring complete (measurements to be taken of the face area timbered): Depth exceeding1.5 m but not exceeding 3 m - (0.7418x81.60) | 897.00 | SQM |
| 4 | DSR-23, 4.1.8 1:4:8 (1 Cement : 4 coarse sand (zone-III) derived from natural sources : 8 graded stone aggregate 40 mm nominal size derived from natural sources(6812x0.7418 - 5053.14) | 34.99 | Cum |
| 5 | DSR/23/19.6.3 - Providing and laying non-pressure NP2 class (light duty) R.C.C. pipes with collars jointed with stiff mixture of cement mortar in the proportion of 1:2 (1 cement : 2 fine sand) including testing of joints etc. complete : 250 mm dia.RCC. pipe. 0 to 1.5 (0.7418x899.80 = 667.47) | 19.00 | RMT |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054