- Home
- >
- Tender
- >
- Uttar Pradesh Tender
- >
- Department of U.P. Expressways Industrial Development Authority
- >
NTID 40550771
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Development Of A in Chitrakoot - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Development Of A" in Chitrakoot, India.
U.P. Expressways Industrial Development Authority
Chitrakoot, Uttar Pradesh, India
NTID 40550771
- Opening Date : Wed 31st December, 2025
- Closing Date : Tue 30th December, 2025
- ₹ 0.00
- NTID 40550771
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
25700000.00 -
Document Cost
59000.00 -
Estimated Cost
Refer Documents
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Date Corrigendum | Date |
| 2 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 3 | Replies_Corrigendum | Technical Bid |
| 4 | Revised Bid Schedule | Date |
| 5 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 6 | Replies_Corrigendum | Technical Bid |
| 7 | Date_Corrigendum_06_08_2025 | Date |
| 8 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 9 | Replies_Corrigendum | Technical Bid |
| 10 | Date_Corrigendum_20_08_2025 | Date |
| 11 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 12 | Replies_Corrigendum | Technical Bid |
| 13 | Extension of Bid Due Date | Date |
| 14 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 15 | Replies_Corrigendum | Technical Bid |
| 16 | Date_Corrigendum | Date |
| 17 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 18 | Replies_Corrigendum | Technical Bid |
| 19 | Date_Corrigendum_30_09_2025 | Date |
| 20 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 21 | Replies_Corrigendum | Technical Bid |
| 22 | Date_Corrigendum_13_10_2025 | Date |
| 23 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 24 | Replies_Corrigendum | Technical Bid |
| 25 | Date_Corrigendum_03_11_2025 | Date |
| 26 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 27 | Replies_Corrigendum | Technical Bid |
| 28 | Modified Bid Schedule | Date |
| 29 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 30 | Replies_Corrigendum | Technical Bid |
| 31 | Date_Corrigendum_19_11_2025 | Date |
| 32 | Video Conferencing Link for Pre-Bid Meet. | Other |
| 33 | Replies_Corrigendum | Technical Bid |
| 34 | Date_Corrigendum_15_12_2025 | Date |
| 35 | Please Ignore the Corrigendum uploaded on 15.12.2025 for Pre-Bid Meet Link | Other |
| 36 | Replies_Corrigendum | Technical Bid |
BOQ Items Total Items : 1 | Total Qty : 1
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Bid Price' for Development of access controlled greenfield 4 lane (expandable to 6 lane) Chitrakoot Link Expressway from design chainage 0+000 to 015+172 in the state of Uttar Pradesh on Engineering, Procurement & Construction (EPC) Mode (including all taxes excluding GST) The GST shall be paid extra by the Authority as per applicable rates. | 1.000 | Lumpsum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054