- Home
- >
- Tender
- >
- Delhi Tender
- >
- Department of Irrigation And Flood Control Department
- >
NTID 44601342
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Demolishing And in Delhi - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Demolishing And " in Delhi, India.
- Opening Date : Thu 2nd April, 2026
- Closing Date : Thu 2nd April, 2026
- ₹ 17144142.00
- NTID 44601342
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
342883.00 -
Document Cost
Refer Documents -
Estimated Cost
17144142.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Postpone of Tender | Date |
| 2 | Corrigendum | Other |
BOQ Items Total Items : 125 | Total Qty : 48745
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earth work in excavation by mechanical means (Hydraulic excavator) / manual means over areas (exceeding 30cm in depth. 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead upto 50m and lift upto 1.5m, disposed earth to be levelled and neatly dressed. All kinds of soil. | 360.00 | Cubic Metre |
| 2 | Earth work in excavation by mechanical means (Hydraulic excavator)/manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan) including dressing of sides and ramming of bottoms, lift upto 1.5m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50m. All Kinds of soil. | 10.00 | Cubic Metre |
| 3 | Excavating trenches by mechinical / manual means of required width for pipes, cables, etc including excavation for sockets, and dressing of sides, ramming of bottoms, for all depth, including letting out the excavated soil, and then returning the soil as required, in layers not exceeding 20 cm in depth, including consolidating each deposited layer by ramming, watering, etc. and disposing of surplus excavated soil as directed, within a lead of 50 m - All kinds of soil - Pipes, cables etc. exceeding 80 mm dia. but not exceeding 300 mm dia | 5.00 | Metre |
| 4 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc, in layers not exceeding 20cm. in depth; consolidating each deposited layer by ramming and watering, lead up to 50m and lift upto 1.5m | 375.00 | Cubic Metre |
| 5 | Extra for every additional lift of 1.5 m or part thereof in excavation /banking excavated or stacked materials - All kinds of soil | 324.00 | Cubic Metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054