- Home
- >
- Tender
- >
- Jharkhand Tender
- >
- Department of Office of the Registrar Co-operative Societies
- >
NTID 43811803
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Construction Of in Garhwa - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Construction Of " in Garhwa, India.
- Opening Date : Mon 23rd February, 2026
- Closing Date : Fri 20th February, 2026
- ₹ 0.00
- NTID 43811803
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
993600.00 -
Document Cost
10000.00 -
Estimated Cost
Refer Documents
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Date Extended | Date |
BOQ Items Total Items : 151 | Total Qty : 1430233.21
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earthwork in excavation in foundation trenches in ordinary soil (vide classification of soil item-A) and disposal of excavated earth as obtained to a distance upto 50 M. including all lifts, levelling, ramming the foudation trenches, removing roots of trees, shrubs all complete as per approved design, building specification and direction of E/l. | 2352.28 | CUM |
| 2 | Filling in foundation trenches and plinth in layers not exceeding 150mm thick well watered, rammed, fully compacted and fine dressed with earth obtained from excavation of foundation trenches within a lead of 50Mand lift of 1.5M all complete as per building specification and direction of E/I. (mode of measurement compacted volume) | 3185.84 | CUM |
| 3 | Providing coarse clean sand in filling in foundation trenches or in plinth including ramming and watering in layers not exceeding 150mm thick with all leads and lifts including' cost of all materials, labour, royalty and taxes all complete as per building specification and direction of E/l (Mode of measurement complacted volume). | 627.20 | CUM |
| 4 | Providing designation 75 A one brick flat soling joints filled with local sand including cost of watering taxes royalty all complete as per building specification and direction of E/l. | 6294.40 | SQM |
| 5 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - all work upto plinth level - 1:3:6 (1 cement : 3 coarse sand (zone - III): 6 graded stone aggregate 20mm nominal zie) | 625.24 | CUM |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054