- Home
- >
- Tender
- >
- Odisha Tender
- >
- Department of Orissa Bridge and Construction Corporation Limited
- >
NTID 43027574
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of Road With Drai in Khorda - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction Of Road With Drai" in Khorda, India.
- Opening Date : Tue 23rd December, 2025
- Closing Date : Tue 23rd December, 2025
- ₹ 53249966.00
- NTID 43027574
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
1065000.00 -
Document Cost
11800.00 -
Estimated Cost
53249966.00
BOQ Items Total Items : 70 | Total Qty : 32096.388
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Clearing and grubbing roads and land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, up to a lead of 1000 metres including removal and disposal of top organic soil not exceeding 150 mm in thickness as per technical specification and direction of Engineer-in-Charge | 3842.500 | Sqm |
| 2 | Excavation in soil using Hydraulic Excavator CK-90 & Tipper with Disposal upto 1000 metres-Excavation for roadwork in soil with hydraulic excavator of 0.9 cum bucket capacity including cutting and loading in tippers, trimming bottom and side slopes, in accordance with requirements of lines, grades and cross sections, and transporting to the embankment location within all lifts and lead upto 1000 metres s per technical specification and direction of Engineer-in-Charge | 5349.210 | Cum |
| 3 | Providing and laying Granular Sub-base with Grading-VI stone screening materials as per Table 400-1 as per approved drawing and technical specifications complete in all respect as per Section 900 and Clause 401 of MoRT&H Specifications for Road & Bridge works (5th Revision) & including cost & conveyance of all materials, labour, T&P, royalty etc complete and as per direction of Engineer-in-Charge. | 1542.040 | Cum |
| 4 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver in sub- base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density.complete and as per direction of Engineer-in-Charge. | 1450.010 | Cum |
| 5 | Supplying and Filling clean course sand in foundation and plinth, free from deliterious materials, earth, earthclods, roots and boulders etc watered and well compacted,including cost of all materials, labour , and T&P etc complete below leveling course of open foundations/approach slab etc complete as per technical specification for Road & Bridge works (MORTH 5th revision) & as directed by Engineer in charge. | 1331.510 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054