- Home
- >
- Tender
- >
- Maharashtra Tender
- >
- Department of PANCHAYAT SAMITI
- >
NTID 45169556
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of Protoection Wa in Karjat - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction Of Protoection Wa" in Karjat, India.
PANCHAYAT SAMITI
Karjat, Maharashtra, India
NTID 45169556
- Opening Date : Thu 28th May, 2026
- Closing Date : Wed 27th May, 2026
- ₹ 2458273.00
- NTID 45169556
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
24583.00 -
Document Cost
1180.00 -
Estimated Cost
2458273.00
BOQ Items Total Items : 15 | Total Qty : 1117.6
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Item No.1:-Cleaning grass and removal of rubbish up to a distance of 50 meters outside the periphery of the area as directed. | 180.00 | Sqm |
| 2 | Item No.2 - Excavation in hard murum including boulders up to 0.6 m diameter (0.113 cum) for canal, seating of embankment, filter drains / catch water drains etc., and placing the excavated stuff neatly in dump area or for formation of service road / embankment including cost of all materials, machinery, labour, dressing bed and sides to required level and profile etc., complete with lead up to 15 m and all lifts as directed.. | 57.60 | cum |
| 3 | Item No.3 - Excavation in soft rock without blasting including boulders up to 0.6 m diameter (0.113 cum) for canal, seating of embankment, filter drain / catch water drains etc., and placing the excavated soft rock neatly in dump area or for formation of service road including cost of all materials, machinery, labour, dressing bed and sides to required level and profile etc. complete with lead up to 15 m and all lifts as directed | 43.20 | cum |
| 4 | Item No.4 Excavation in hard rock of all toughness by blasting including boulders above 0.6 m dia.(0.113Cum) minimizing damage to side slopes of excavation in water prism area by adopting any one or combination of line drilling /pre-splitting /smooth blasting techniques and placing the excavated rock neatly in approved dump area including cost of all materials, machinery, labour, leveling bed etc., complete with lead up to 15 m and all lifts as directed | 19.20 | cum |
| 5 | Item No.5 Providing and laying rubble soling below foundation in layers including filling with rubble chips,murrum etc.complete | 14.40 | cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054