- Home
- >
- Tender
- >
- Jharkhand Tender
- >
- Department of KOLHAPUR ZILLA SAHAKARI DUDH UTPADAK SANGH LIMITED
- >
NTID 45143914
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of Panchayat Bhaw in MEDININAGAR - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction Of Panchayat Bhaw" in MEDININAGAR, India.
KOLHAPUR ZILLA SAHAKARI DUDH UTPADAK SANGH LIMITED
MEDININAGAR, Jharkhand, India
NTID 45143914
- Opening Date : Wed 20th May, 2026
- Closing Date : Mon 18th May, 2026
- ₹ 9989000.00
- NTID 45143914
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
199780.00 -
Document Cost
10000.00 -
Estimated Cost
9989000.00
BOQ Items Total Items : 171 | Total Qty : 15907.732124
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Eartwork in excavation in foundation trenches in hard soil (vide classification of soil item-A) and disposal of excavation earth as obtained to a distace up to 50m including all lifts levlling ramming the foundation trenches removing roots trees surbs all complete as per approved designed Building specification and direction of E/I | 311.62 | M3 |
| 2 | filling in Foundation trenches and plinth in layers not exceeding 150mm thick well watered , rammed , fully fully compacted and fine dressed with earth obtained from excavation of foiundation trenches within a lead of 50M and lifts of 1.5m all complete as per building specification and direction of E/I. | 150.05 | M3 |
| 3 | filling in Foundation trenches and plinth in layers not exceeding 150mm thick well watered , rammed , fully fully compacted and fine dressed with earth obtained from excavation of foiundation trenches within a lead of 50M and lifts of 1.5m all complete as per building specification and direction of E/I. | 136.56 | M3 |
| 4 | Proving coarse clean sand in fillig in foundation trenches or in plinth includding ramming and watering in layes not exceeding 150mm thickwith all leads and lifts including cost of all materials, labours, royalty and taxes all complete as per approved designed Building specification and direction of E/I ( mode of Measurement of compacted volume). | 71.98 | M3 |
| 5 | Providing designation 75A one brick flat soling joints filled with local sand including cost of watering taxes royalty all complete as per building specification and direction of E/I. | 381.94 | M2 |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054