- Home
- >
- Tender
- >
- Odisha Tender
- >
- Department of GOVERNMENT OF ORISSA
- >
NTID 46047521
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of New Community in Sonapur-O - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction Of New Community " in Sonapur-O, India.
- Opening Date : Thu 6th August, 2026
- Closing Date : Wed 5th August, 2026
- ₹ 139514361.00
- NTID 46047521
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
1396000.00 -
Document Cost
10000.00 -
Estimated Cost
139514361.00
BOQ Items Total Items : 479 | Total Qty : 167494.12
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | CIVIL WORK Clearing and grubbing existing land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300mm ,removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of unserviceable materials to be used or auctioned , up to a lead of 1000 metres including removal and disposal of top organic soil not exceeding 150mm in thickness, Complete as specification and direction of the Engineer-in-charge. | 5950 | Sqm |
| 2 | Earth work in excavation of foundation trenches in all type of soil including dressing of sides and levelling the bed up to the required depth and depositing the excavated materials away from the work site within 50m initial lead & 1.5m initial lifts with sundries & T&P required for the work complete including cost of all labour,labour cess,T&P,sundries etc. as directed by the Engineer in charge. | 2522.33 | Cum |
| 3 | Filling in foundation trenches and plinth, with excavated earth including laying the earth in layers not exceeding 23.5 cm thick ramming & watering with all leads & lifts including cost of all labour,T&P completed as directed by the Engineer-in-charge. | 1638.41 | Cum |
| 4 | Supplying and filling in foundation and plinth with good quality river sand including watering, ramming with cost, conveyances, royalties of all materials and cost of all labour with T&P required for the work etc. complete as per specification & direction of Engineer-in-charge. | 968 | Cum |
| 5 | Providing & applying of pre constructional anti-termite treatment by drilling 12mm dia holes at distance of 30cm @ junction of wall & floor about 300mm apart deep enough to reach the soil below & chemical emulsion (IMIDACHLOPRIED 30.5SC mixed with 47.5ltr water) pumped these holes to soak the soil @ 1 ltr solution of each hole as per manufactures specification & the holes should be pluged the filling materials including cost of all materials, labour,conveyance, T&P , all taxes and hire charges of machinaries as per direction of Engineer-in-charge. | 1634.55 | Sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054