- Home
- >
- Tender
- >
- Jharkhand Tender
- >
- Department of Ministry Of Human Resources Department
- >
NTID 46075692
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now1- Const Of 03 Acr In Upg Hs G in Pakur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "1- Const Of 03 Acr In Upg Hs G" in Pakur, India.
- Opening Date : Fri 7th August, 2026
- Closing Date : Thu 6th August, 2026
- ₹ 23720299.00
- NTID 46075692
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
474500.00 -
Document Cost
10000.00 -
Estimated Cost
23720299.00
BOQ Items Total Items : 245 | Total Qty : 148927.5
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | 1- Construction of 03 Additional Class Room in UPG HS GARH WARI ( 20100701201) 2- Construction of 02 Additional Claass Room in UPG HS BORHA ( 20100706501) in Deoghar District. 3- Construction of 02 Additional Class Room in UPG HS KHANPUR (20100709801) 4- Construction of 05 Additional Class Room in UPG HS SHAHARGRAM (20100719501) 5- Construction of 03 Additional Class Room in UPG HS BASKANDRI (20100721101) in Pakur District of Santhal Pargana Division of Jharkhand. | ||
| 2 | 2ACR Earthwork in excavation in foundation trenches in ordinary soil (vide classfication of soil item - A) and disposal of excavated earth a obtained to a distance up to 50M including all lifts with leveling ramming the foundation trenches removing roots of trees shurbs all complete as per approved design and per building specification and direction of E/I. | 302.66 | CUM |
| 3 | Extra for earth work in hard soil as per specification and direction of E/I. (vide classfication of soil item - B) | 151.33 | cum |
| 4 | Earth filling in foundation trenches and plinth in layer not exceeding 150mm thick will watered rammed fully compacted and fine dressed with earth obtained from excavation of foundation trenched with a lead of 50mm and lift of 1.5M all complete as per building specification and direction of E/I. (Mode of measurement compacted volume). | 275.59 | CUM |
| 5 | Providing coarse clean sand in filling in foundation trenches or plinth including ramming and watering in layers not exceeding 150mm thick with all leads and lifts includng cost of all materials, Labour, rotalty and taxes all complete as per building specification and direction of E/I (Mode of measurement compacted volume). | 25.14 | CUM |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054